| Strength | 511 |
| Stamina | 339 |
| Agility | 119 |
| Intellect | 51 |
| Spell power | 0 |
| Attack power | 1182 |
| Resilience | 4 |
| Armor | 6344 |
| Block | 5.88% |
| Dodge | 10.7073% |
| Parry | 5.88% |
| Crit chance | 35.1034% |
| Ranged crit chance | 30.1034% |
| Spell crit chance | 0% |
| Spirit | 68 |
| Today kills | 1 |
| Yesterday kills | 0 |
| Total kills | 2097 |
| Honor points | 72676 |
| Arena points | 125 |
| No primary professions |
| No secondary skills |
| Bracket | Team | Team Rating | Personal |
|---|---|---|---|
| 2v2 | — | — | — |
| 3v3 | — | — | — |
| 5v5 | — | — | — |