Trash (Zul'Farrak)
Guild
Unguilded
Mode
TRASH · 5
Kill Time
715.00s
Date
2026-07-28 17:50
Players
1
Bots
4
Tanks (P/B)
0/2
Healers (P/B)
0/1
DPS (P/B)
1/1
Timeline
Drag to zoom; double-click to reset.
Players
| # | Player | Role | Class | DPS | HPS | DTPS | Casts | Deaths |
|---|---|---|---|---|---|---|---|---|
| 1 | Wilhelmae | tank |
|
98.5 | 5.9 | 16.3 | 0 | 0 |
| 2 | Someone | hybrid |
|
73.9 | 0.0 | 1.2 | 167 | 0 |
| 3 | Dink | dps |
|
70.9 | 0.0 | 0.0 | 0 | 0 |
| 4 | Tyrovard | tank |
|
34.3 | 1.2 | 5.2 | 0 | 0 |
| 5 | Zalduuno | healer |
|
0.0 | 1.3 | 1.9 | 0 | 0 |
Someone
| ID | Spell | Graph | Casts | CPM | Hits | Misses | Miss% | Crit% | Avg Cast | Avg Hit | Damage | Healing | Absorbs | DPS | HPS | Contrib% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20267 | Judgement of Light |
|
13 | 1.1 | 29 | 0 | 0.0% | 0.0% | 836 | 375 | 10,871 | 0 | 0 | 15.2 | 0.0 | 20.57% |
| 64930 | Electrified |
|
10 | 0.8 | 14 | 0 | 0.0% | 0.0% | 956 | 683 | 9,563 | 0 | 0 | 13.4 | 0.0 | 18.10% |
| 15208 | Lightning Bolt |
|
26 | 2.2 | 23 | 0 | 0.0% | 0.0% | 352 | 398 | 9,152 | 0 | 0 | 12.8 | 0.0 | 17.32% |
| 16246 | Clearcasting |
|
13 | 1.1 | 9 | 0 | 0.0% | 0.0% | 591 | 854 | 7,687 | 0 | 0 | 10.8 | 0.0 | 14.55% |
| 6603 | Auto Attack |
|
0 | 0.0 | 15 | 0 | 0.0% | 0.0% | 0 | 339 | 5,078 | 0 | 0 | 7.1 | 0.0 | 9.61% |
| 10605 | Chain Lightning |
|
6 | 0.5 | 6 | 0 | 0.0% | 0.0% | 530 | 530 | 3,180 | 0 | 0 | 4.4 | 0.0 | 6.02% |
| 10448 | Flame Shock |
|
2 | 0.2 | 4 | 0 | 0.0% | 0.0% | 685 | 342 | 1,370 | 0 | 0 | 1.9 | 0.0 | 2.59% |
| 10472 | Frost Shock |
|
4 | 0.3 | 3 | 0 | 0.0% | 0.0% | 316 | 421 | 1,264 | 0 | 0 | 1.8 | 0.0 | 2.39% |
| 88092 | Elemental Blast (Nature) |
|
1 | 0.1 | 3 | 0 | 0.0% | 0.0% | 1057 | 352 | 1,057 | 0 | 0 | 1.5 | 0.0 | 2.00% |
| 88090 | Elemental Blast (Fire) |
|
2 | 0.2 | 4 | 0 | 0.0% | 0.0% | 468 | 234 | 935 | 0 | 0 | 1.3 | 0.0 | 1.77% |
| 8177 | Grounding Totem |
|
4 | 0.3 | 1 | 0 | 0.0% | 0.0% | 194 | 777 | 777 | 0 | 0 | 1.1 | 0.0 | 1.47% |
| 100131 | Lava Burst |
|
3 | 0.3 | 3 | 0 | 0.0% | 0.0% | 237 | 237 | 712 | 0 | 0 | 1.0 | 0.0 | 1.35% |
| 52137 | Water Shield |
|
5 | 0.4 | 3 | 0 | 0.0% | 0.0% | 132 | 219 | 658 | 0 | 0 | 0.9 | 0.0 | 1.25% |
| 88091 | Elemental Blast (Frost) |
|
4 | 0.3 | 3 | 0 | 0.0% | 0.0% | 135 | 180 | 539 | 0 | 0 | 0.8 | 0.0 | 1.02% |
| 836 | LOGINEFFECT |
|
2 | 0.2 | 0 | 0 | 0.0% | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.00% |
| 2645 | Sabertooth Raptor |
|
1 | 0.1 | 0 | 0 | 0.0% | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.00% |
| 8143 | Tremor Totem |
|
4 | 0.3 | 0 | 0 | 0.0% | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.00% |
| 10497 | Mana Spring Totem |
|
4 | 0.3 | 0 | 0 | 0.0% | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.00% |
| 16166 | Elemental Mastery |
|
1 | 0.1 | 0 | 0 | 0.0% | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.00% |
| 30706 | Totem of Wrath |
|
4 | 0.3 | 0 | 0 | 0.0% | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.00% |
| 36936 | Totemic Recall |
|
2 | 0.2 | 0 | 0 | 0.0% | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.00% |
| 39104 | Totemic Recall |
|
2 | 0.2 | 0 | 0 | 0.0% | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.00% |
| 52138 | Water Shield |
|
3 | 0.3 | 0 | 0 | 0.0% | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.00% |
| 64701 | Elemental Mastery |
|
1 | 0.1 | 0 | 0 | 0.0% | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.00% |
| 66842 | Call of the Elements |
|
4 | 0.3 | 0 | 0 | 0.0% | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.00% |
| 67116 | Ghost Wolf |
|
1 | 0.1 | 0 | 0 | 0.0% | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.00% |
| 71824 | Pyroclastic Flows |
|
3 | 0.3 | 0 | 0 | 0.0% | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.00% |
| 80088 | Elemental Blast (Fire) |
|
6 | 0.5 | 0 | 0 | 0.0% | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.00% |
| 88088 | Elemental Blast (Frost) |
|
7 | 0.6 | 0 | 0 | 0.0% | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.00% |
| 88089 | Elemental Blast (Nature) |
|
7 | 0.6 | 0 | 0 | 0.0% | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.00% |
| 88522 | Summon Enfeeble NPC |
|
6 | 0.5 | 0 | 0 | 0.0% | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.00% |
| 89088 | Elemental Blast |
|
6 | 0.5 | 0 | 0 | 0.0% | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.00% |
| 89505 | ZoneDebuff SPELL_AURA_MOD_TARGET_ABSORB_SCHOOL pct |
|
2 | 0.2 | 0 | 0 | 0.0% | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.00% |
| 100112 | Gust of Wind |
|
4 | 0.3 | 0 | 0 | 0.0% | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.00% |
| 100113 | Speed |
|
4 | 0.3 | 0 | 0 | 0.0% | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.00% |
| Totals | 167 | — | 120 | 0 | 0.00% | — | — | — | 52,843 | 0 | 0 | 73.9 | 0.0 | 100.00% | ||
Sandfury Blood Drinker
| ID | Spell | Graph | Casts | CPM | Hits | Misses | Miss% | Crit% | Avg Cast | Avg Hit | Damage | Healing | Absorbs | DPS | HPS | Contrib% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6603 | Auto Attack |
|
0 | 0.0 | 3 | 0 | 0.0% | 0.0% | 0 | 143 | 429 | 0 | 0 | 0.6 | 0.0 | 50.00% |
| 6603 | Auto Attack |
|
0 | 0.0 | 1 | 0 | 0.0% | 0.0% | 0 | 143 | 143 | 0 | 0 | 0.2 | 0.0 | 16.67% |
| 6603 | Auto Attack |
|
0 | 0.0 | 1 | 0 | 0.0% | 0.0% | 0 | 143 | 143 | 0 | 0 | 0.2 | 0.0 | 16.67% |
| 6603 | Auto Attack |
|
0 | 0.0 | 1 | 0 | 0.0% | 0.0% | 0 | 143 | 143 | 0 | 0 | 0.2 | 0.0 | 16.67% |
| Totals | 0 | — | 6 | 0 | 0.00% | — | — | — | 858 | 0 | 0 | 1.2 | 0.0 | 100.00% | ||
Tyrovard
| ID | Spell | Graph | Casts | CPM | Hits | Misses | Miss% | Crit% | Avg Cast | Avg Hit | Damage | Healing | Absorbs | DPS | HPS | Contrib% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6603 | Auto Attack |
|
0 | 0.0 | 123 | 0 | 0.0% | 0.0% | 0 | 199 | 24,493 | 0 | 0 | 34.3 | 0.0 | 96.54% |
| 0 | #0 |
|
0 | 0.0 | 23 | 0 | 0.0% | 0.0% | 0 | 38 | 0 | 878 | 0 | 0.0 | 1.2 | 3.46% |
| Totals | 0 | — | 146 | 0 | 0.00% | — | — | — | 24,493 | 878 | 0 | 34.3 | 1.2 | 100.00% | ||
Dink
| ID | Spell | Graph | Casts | CPM | Hits | Misses | Miss% | Crit% | Avg Cast | Avg Hit | Damage | Healing | Absorbs | DPS | HPS | Contrib% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6603 | Auto Attack |
|
0 | 0.0 | 68 | 0 | 0.0% | 0.0% | 0 | 745 | 50,690 | 0 | 0 | 70.9 | 0.0 | 100.00% |
| Totals | 0 | — | 68 | 0 | 0.00% | — | — | — | 50,690 | 0 | 0 | 70.9 | 0.0 | 100.00% | ||
Wilhelmae
| ID | Spell | Graph | Casts | CPM | Hits | Misses | Miss% | Crit% | Avg Cast | Avg Hit | Damage | Healing | Absorbs | DPS | HPS | Contrib% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6603 | Auto Attack |
|
0 | 0.0 | 315 | 0 | 0.0% | 0.0% | 0 | 224 | 70,416 | 0 | 0 | 98.5 | 0.0 | 94.34% |
| 0 | #0 |
|
0 | 0.0 | 107 | 0 | 0.0% | 0.0% | 0 | 39 | 0 | 4,225 | 0 | 0.0 | 5.9 | 5.66% |
| Totals | 0 | — | 422 | 0 | 0.00% | — | — | — | 70,416 | 4,225 | 0 | 98.5 | 5.9 | 100.00% | ||
Zalduuno
| ID | Spell | Graph | Casts | CPM | Hits | Misses | Miss% | Crit% | Avg Cast | Avg Hit | Damage | Healing | Absorbs | DPS | HPS | Contrib% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | #0 |
|
0 | 0.0 | 37 | 0 | 0.0% | 0.0% | 0 | 25 | 0 | 924 | 0 | 0.0 | 1.3 | 100.00% |
| Totals | 0 | — | 37 | 0 | 0.00% | — | — | — | 0 | 924 | 0 | 0.0 | 1.3 | 100.00% | ||
Someone
| ID | Spell | Casts | Misses | Miss% | Hits | Crits | Crit% | Avg Hit | Damage | Healing | Overheal | Absorbs | DPS | HPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20267 | Judgement of Light | 13 | 0 | 0.0% | 29 | 0 | 0.0% | 375 | 10,871 | 0 | 0 | 0 | 15.2 | 0.0 |
| 64930 | Electrified | 10 | 0 | 0.0% | 14 | 0 | 0.0% | 683 | 9,563 | 0 | 0 | 0 | 13.4 | 0.0 |
| 15208 | Lightning Bolt | 26 | 0 | 0.0% | 23 | 0 | 0.0% | 398 | 9,152 | 0 | 0 | 0 | 12.8 | 0.0 |
| 16246 | Clearcasting | 13 | 0 | 0.0% | 9 | 0 | 0.0% | 854 | 7,687 | 0 | 0 | 0 | 10.8 | 0.0 |
| 6603 | Auto Attack | 0 | 0 | 0.0% | 15 | 0 | 0.0% | 339 | 5,078 | 0 | 0 | 0 | 7.1 | 0.0 |
| 10605 | Chain Lightning | 6 | 0 | 0.0% | 6 | 0 | 0.0% | 530 | 3,180 | 0 | 0 | 0 | 4.4 | 0.0 |
| 10448 | Flame Shock | 2 | 0 | 0.0% | 4 | 0 | 0.0% | 343 | 1,370 | 0 | 0 | 0 | 1.9 | 0.0 |
| 10472 | Frost Shock | 4 | 0 | 0.0% | 3 | 0 | 0.0% | 421 | 1,264 | 0 | 0 | 0 | 1.8 | 0.0 |
| 88092 | Elemental Blast (Nature) | 1 | 0 | 0.0% | 3 | 0 | 0.0% | 352 | 1,057 | 0 | 0 | 0 | 1.5 | 0.0 |
| 88090 | Elemental Blast (Fire) | 2 | 0 | 0.0% | 4 | 0 | 0.0% | 234 | 935 | 0 | 0 | 0 | 1.3 | 0.0 |
| 8177 | Grounding Totem | 4 | 0 | 0.0% | 1 | 0 | 0.0% | 777 | 777 | 0 | 0 | 0 | 1.1 | 0.0 |
| 100131 | Lava Burst | 3 | 0 | 0.0% | 3 | 0 | 0.0% | 237 | 712 | 0 | 0 | 0 | 1.0 | 0.0 |
| 52137 | Water Shield | 5 | 0 | 0.0% | 3 | 0 | 0.0% | 219 | 658 | 0 | 0 | 0 | 0.9 | 0.0 |
| 88091 | Elemental Blast (Frost) | 4 | 0 | 0.0% | 3 | 0 | 0.0% | 180 | 539 | 0 | 0 | 0 | 0.8 | 0.0 |
| 88088 | Elemental Blast (Frost) | 7 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| 88089 | Elemental Blast (Nature) | 7 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| 71824 | Pyroclastic Flows | 3 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| 89088 | Elemental Blast | 6 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| 80088 | Elemental Blast (Fire) | 6 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| 36936 | Totemic Recall | 2 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| 39104 | Totemic Recall | 2 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| 52138 | Water Shield | 3 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| 100112 | Gust of Wind | 4 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| 100113 | Speed | 4 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| 66842 | Call of the Elements | 4 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| 30706 | Totem of Wrath | 4 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| 8143 | Tremor Totem | 4 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| 10497 | Mana Spring Totem | 4 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| 16166 | Elemental Mastery | 1 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| 64701 | Elemental Mastery | 1 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| 2645 | Sabertooth Raptor | 1 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| 67116 | Ghost Wolf | 1 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| 88522 | Summon Enfeeble NPC | 6 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| 89505 | ZoneDebuff SPELL_AURA_MOD_TARGET_ABSORB_SCHOOL pct | 2 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| 836 | LOGINEFFECT | 2 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| Totals | 167 | 0 | 0.0% | 120 | — | — | — | 52,843 | 0 | — | 0 | — | — | |
Wilhelmae
| ID | Spell | Casts | Misses | Miss% | Hits | Crits | Crit% | Avg Hit | Damage | Healing | Overheal | Absorbs | DPS | HPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6603 | Auto Attack | 0 | 0 | 0.0% | 315 | 0 | 0.0% | 224 | 70,416 | 0 | 0 | 0 | 98.5 | 0.0 |
| 0 | #0 | 0 | 0 | 0.0% | 107 | 0 | 0.0% | 39 | 0 | 4,225 | 0 | 0 | 0.0 | 5.9 |
| Totals | 0 | 0 | 0.0% | 422 | — | — | — | 70,416 | 4,225 | — | 0 | — | — | |
Tyrovard
| ID | Spell | Casts | Misses | Miss% | Hits | Crits | Crit% | Avg Hit | Damage | Healing | Overheal | Absorbs | DPS | HPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6603 | Auto Attack | 0 | 0 | 0.0% | 123 | 0 | 0.0% | 199 | 24,493 | 0 | 0 | 0 | 34.3 | 0.0 |
| 0 | #0 | 0 | 0 | 0.0% | 23 | 0 | 0.0% | 38 | 0 | 878 | 0 | 0 | 0.0 | 1.2 |
| Totals | 0 | 0 | 0.0% | 146 | — | — | — | 24,493 | 878 | — | 0 | — | — | |
Dink
| ID | Spell | Casts | Misses | Miss% | Hits | Crits | Crit% | Avg Hit | Damage | Healing | Overheal | Absorbs | DPS | HPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6603 | Auto Attack | 0 | 0 | 0.0% | 68 | 0 | 0.0% | 745 | 50,690 | 0 | 0 | 0 | 70.9 | 0.0 |
| Totals | 0 | 0 | 0.0% | 68 | — | — | — | 50,690 | 0 | — | 0 | — | — | |
Sandfury Blood Drinker
| ID | Spell | Casts | Misses | Miss% | Hits | Crits | Crit% | Avg Hit | Damage | Healing | Overheal | Absorbs | DPS | HPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6603 | Auto Attack | 0 | 0 | 0.0% | 1 | 0 | 0.0% | 143 | 143 | 0 | 0 | 0 | 0.2 | 0.0 |
| Totals | 0 | 0 | 0.0% | 1 | — | — | — | 143 | 0 | — | 0 | — | — | |
Sandfury Blood Drinker
| ID | Spell | Casts | Misses | Miss% | Hits | Crits | Crit% | Avg Hit | Damage | Healing | Overheal | Absorbs | DPS | HPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6603 | Auto Attack | 0 | 0 | 0.0% | 3 | 0 | 0.0% | 143 | 429 | 0 | 0 | 0 | 0.6 | 0.0 |
| Totals | 0 | 0 | 0.0% | 3 | — | — | — | 429 | 0 | — | 0 | — | — | |
Sandfury Blood Drinker
| ID | Spell | Casts | Misses | Miss% | Hits | Crits | Crit% | Avg Hit | Damage | Healing | Overheal | Absorbs | DPS | HPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6603 | Auto Attack | 0 | 0 | 0.0% | 1 | 0 | 0.0% | 143 | 143 | 0 | 0 | 0 | 0.2 | 0.0 |
| Totals | 0 | 0 | 0.0% | 1 | — | — | — | 143 | 0 | — | 0 | — | — | |
Sandfury Blood Drinker
| ID | Spell | Casts | Misses | Miss% | Hits | Crits | Crit% | Avg Hit | Damage | Healing | Overheal | Absorbs | DPS | HPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6603 | Auto Attack | 0 | 0 | 0.0% | 1 | 0 | 0.0% | 143 | 143 | 0 | 0 | 0 | 0.2 | 0.0 |
| Totals | 0 | 0 | 0.0% | 1 | — | — | — | 143 | 0 | — | 0 | — | — | |
Zalduuno
| ID | Spell | Casts | Misses | Miss% | Hits | Crits | Crit% | Avg Hit | Damage | Healing | Overheal | Absorbs | DPS | HPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | #0 | 0 | 0 | 0.0% | 37 | 0 | 0.0% | 25 | 0 | 924 | 0 | 0 | 0.0 | 1.3 |
| Totals | 0 | 0 | 0.0% | 37 | — | — | — | 0 | 924 | — | 0 | — | — | |
Someone
| ID | Spell | Casts | Misses | Miss% | Hits | Crits | Damage | Healing | Overheal | Absorbs | DPS | HPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20267 | Judgement of Light | 13 | 0 | 0.0% | 29 | 0 | 10,871 | 0 | 0 | 0 | 15.2 | 0.0 |
| 64930 | Electrified | 10 | 0 | 0.0% | 14 | 0 | 9,563 | 0 | 0 | 0 | 13.4 | 0.0 |
| 15208 | Lightning Bolt | 26 | 0 | 0.0% | 23 | 0 | 9,152 | 0 | 0 | 0 | 12.8 | 0.0 |
| 16246 | Clearcasting | 13 | 0 | 0.0% | 9 | 0 | 7,687 | 0 | 0 | 0 | 10.8 | 0.0 |
| 6603 | Auto Attack | 0 | 0 | 0.0% | 15 | 0 | 5,078 | 0 | 0 | 0 | 7.1 | 0.0 |
| 10605 | Chain Lightning | 6 | 0 | 0.0% | 6 | 0 | 3,180 | 0 | 0 | 0 | 4.4 | 0.0 |
| 10448 | Flame Shock | 2 | 0 | 0.0% | 4 | 0 | 1,370 | 0 | 0 | 0 | 1.9 | 0.0 |
| 10472 | Frost Shock | 4 | 0 | 0.0% | 3 | 0 | 1,264 | 0 | 0 | 0 | 1.8 | 0.0 |
| 88092 | Elemental Blast (Nature) | 1 | 0 | 0.0% | 3 | 0 | 1,057 | 0 | 0 | 0 | 1.5 | 0.0 |
| 88090 | Elemental Blast (Fire) | 2 | 0 | 0.0% | 4 | 0 | 935 | 0 | 0 | 0 | 1.3 | 0.0 |
| 8177 | Grounding Totem | 4 | 0 | 0.0% | 1 | 0 | 777 | 0 | 0 | 0 | 1.1 | 0.0 |
| 100131 | Lava Burst | 3 | 0 | 0.0% | 3 | 0 | 712 | 0 | 0 | 0 | 1.0 | 0.0 |
| 52137 | Water Shield | 5 | 0 | 0.0% | 3 | 0 | 658 | 0 | 0 | 0 | 0.9 | 0.0 |
| 88091 | Elemental Blast (Frost) | 4 | 0 | 0.0% | 3 | 0 | 539 | 0 | 0 | 0 | 0.8 | 0.0 |
| 88088 | Elemental Blast (Frost) | 7 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| 88089 | Elemental Blast (Nature) | 7 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| 71824 | Pyroclastic Flows | 3 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| 89088 | Elemental Blast | 6 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| 80088 | Elemental Blast (Fire) | 6 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| 36936 | Totemic Recall | 2 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| 39104 | Totemic Recall | 2 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| 52138 | Water Shield | 3 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| 100112 | Gust of Wind | 4 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| 100113 | Speed | 4 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| 66842 | Call of the Elements | 4 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| 30706 | Totem of Wrath | 4 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| 8143 | Tremor Totem | 4 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| 10497 | Mana Spring Totem | 4 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| 16166 | Elemental Mastery | 1 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| 64701 | Elemental Mastery | 1 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| 2645 | Sabertooth Raptor | 1 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| 67116 | Ghost Wolf | 1 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| 88522 | Summon Enfeeble NPC | 6 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| 89505 | ZoneDebuff SPELL_AURA_MOD_TARGET_ABSORB_SCHOOL pct | 2 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| 836 | LOGINEFFECT | 2 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Wilhelmae
| ID | Spell | Casts | Misses | Miss% | Hits | Crits | Damage | Healing | Overheal | Absorbs | DPS | HPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6603 | Auto Attack | 0 | 0 | 0.0% | 315 | 0 | 70,416 | 0 | 0 | 0 | 98.5 | 0.0 |
| 0 | #0 | 0 | 0 | 0.0% | 107 | 0 | 0 | 4,225 | 0 | 0 | 0.0 | 5.9 |
Tyrovard
| ID | Spell | Casts | Misses | Miss% | Hits | Crits | Damage | Healing | Overheal | Absorbs | DPS | HPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6603 | Auto Attack | 0 | 0 | 0.0% | 123 | 0 | 24,493 | 0 | 0 | 0 | 34.3 | 0.0 |
| 0 | #0 | 0 | 0 | 0.0% | 23 | 0 | 0 | 878 | 0 | 0 | 0.0 | 1.2 |
Dink
| ID | Spell | Casts | Misses | Miss% | Hits | Crits | Damage | Healing | Overheal | Absorbs | DPS | HPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6603 | Auto Attack | 0 | 0 | 0.0% | 68 | 0 | 50,690 | 0 | 0 | 0 | 70.9 | 0.0 |
Zalduuno
| ID | Spell | Casts | Misses | Miss% | Hits | Crits | Damage | Healing | Overheal | Absorbs | DPS | HPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | #0 | 0 | 0 | 0.0% | 37 | 0 | 0 | 924 | 0 | 0 | 0.0 | 1.3 |
Glasshide Basilisk
| ID | Spell | Hits | Crits | Damage | DTPS |
|---|---|---|---|---|---|
| 6603 | Auto Attack | 10 | 0 | 1,599 | 2.2 |
| Totals | 1,599 | — | |||
Sandfury Hideskinner
| ID | Spell | Hits | Crits | Damage | DTPS |
|---|---|---|---|---|---|
| 6603 | Auto Attack | 12 | 0 | 5,791 | 8.1 |
| 20267 | Judgement of Light | 1 | 0 | 386 | 0.5 |
| Totals | 6,177 | — | |||
Sandfury Firecaller
| ID | Spell | Hits | Crits | Damage | DTPS |
|---|---|---|---|---|---|
