Tanados Custom Realm
Tanados Custom Realm
Tanados Alpha is online Playable alpha status. Connection details remain behind account login.
PvE Records

Raid Ladder

Guild progression, player rankings, encounter history, and raid activity.

Guild
Lightbringers
Mode
TRASH · 20
Kill Time
34.00s
Date
2026-08-04 16:48
Players
1
Bots
19
Tanks (P/B)
0/2
Healers (P/B)
0/5
DPS (P/B)
1/12
Timeline
Drag to zoom; double-click to reset.
Players
#PlayerRoleClass DPS HPS DTPS Casts Deaths
1 Asra dps Hunter Hunter 2,946.9 0.0 0.0 0 0
2 Roheryn dps Mage Mage 2,431.4 0.0 43.9 0 0
3 Elektra hybrid Shaman Shaman (Enhancement) 2,426.1 0.0 37.3 101 0
4 Semido dps Mage Mage 2,369.1 0.0 0.0 0 0
5 Hypster dps Warlock Warlock 2,359.2 6.7 27.7 0 0
6 Fuliarna dps Warlock Warlock 2,168.6 27.5 153.1 0 0
7 Dracull tank Death Knight Death Knight (Protection) 2,086.1 45.5 405.2 0 0
8 Arlyio dps Death Knight Death Knight 1,727.1 0.0 0.0 0 0
9 Tani dps Hunter Hunter 1,527.9 0.0 0.0 0 0
10 Sarkio tank Warrior Warrior (Protection) 1,325.0 0.0 272.5 0 0
11 Aurelonei healer Paladin Paladin (Restoration) 1,261.8 129.1 0.0 0 0
12 Kardriso healer Shaman Shaman (Restoration) 1,212.2 58.6 32.2 0 0
13 Kym dps Druid Druid 1,060.8 0.0 0.0 0 0
14 Skelemakh dps Warrior Warrior 944.4 0.0 0.0 0 0
15 Darghaie dps Hunter Hunter 816.4 0.0 0.0 0 0
16 Torn dps Rogue Rogue 634.9 0.0 37.4 0 0
17 Malfred dps Priest Priest 560.2 0.0 203.6 0 0
18 Mandalay healer Paladin Paladin (Restoration) 227.1 85.9 40.1 0 0
19 Elohe healer Priest Priest (Restoration) 0.0 86.0 0.0 0 0
20 Malfi healer Druid Druid (Restoration) 0.0 128.3 0.0 0 0
Elektra
ID Spell Graph Casts CPM Hits Misses Miss% Crit% Avg Cast Avg Hit Damage Healing Absorbs DPS HPS Contrib%
29177 Elemental Devastation
18 31.8 92 0 0.0% 0.0% 1702 333 30,640 0 0 901.2 0.0 37.14%
71824 Pyroclastic Flows
22 38.8 32 0 0.0% 0.0% 1189 818 26,164 0 0 769.5 0.0 31.72%
16280 Flurry
9 15.9 21 0 0.0% 0.0% 1021 438 9,192 0 0 270.4 0.0 11.14%
64930 Electrified
1 1.8 7 0 0.0% 0.0% 4031 576 4,031 0 0 118.6 0.0 4.89%
6603 Auto Attack
0 0.0 46 0 0.0% 0.0% 0 76 3,497 0 0 102.9 0.0 4.24%
20267 Judgement of Light
3 5.3 25 0 0.0% 0.0% 1052 126 3,157 0 0 92.9 0.0 3.83%
29228 Flame Shock
2 3.5 17 0 0.0% 0.0% 1072 126 2,145 0 0 63.1 0.0 2.60%
53817 Maelstrom Weapon
14 24.7 15 0 0.0% 0.0% 138 129 1,935 0 0 56.9 0.0 2.35%
100222 Disengage
1 1.8 24 0 0.0% 0.0% 1636 68 1,636 0 0 48.1 0.0 1.98%
8512 Windfury Totem
1 1.8 2 0 0.0% 0.0% 91 46 91 0 0 2.7 0.0 0.11%
8170 Cleansing Totem
1 1.8 0 0 0.0% 0.0% 0 0 0 0 0 0.0 0.0 0.00%
10408 Stoneskin Totem
1 1.8 0 0 0.0% 0.0% 0 0 0 0 0 0.0 0.0 0.00%
10605 Chain Lightning
1 1.8 0 0 0.0% 0.0% 0 0 0 0 0 0.0 0.0 0.00%
11307 Fire Nova
3 5.3 0 0 0.0% 0.0% 0 0 0 0 0 0.0 0.0 0.00%
11315 Fire Nova
2 3.5 0 0 0.0% 0.0% 0 0 0 0 0 0.0 0.0 0.00%
16387 Flametongue Totem
1 1.8 0 0 0.0% 0.0% 0 0 0 0 0 0.0 0.0 0.00%
25504 Windfury Attack
4 7.1 0 0 0.0% 0.0% 0 0 0 0 0 0.0 0.0 0.00%
26297 Berserking
1 1.8 0 0 0.0% 0.0% 0 0 0 0 0 0.0 0.0 0.00%
26363 Lightning Shield
3 5.3 0 0 0.0% 0.0% 0 0 0 0 0 0.0 0.0 0.00%
50725 Vigilance
1 1.8 0 0 0.0% 0.0% 0 0 0 0 0 0.0 0.0 0.00%
51490 Thunderstorm
1 1.8 0 0 0.0% 0.0% 0 0 0 0 0 0.0 0.0 0.00%
66842 Call of the Elements
1 1.8 0 0 0.0% 0.0% 0 0 0 0 0 0.0 0.0 0.00%
100131 Lava Burst
2 3.5 0 0 0.0% 0.0% 0 0 0 0 0 0.0 0.0 0.00%
100132 Lava Burst
3 5.3 0 0 0.0% 0.0% 0 0 0 0 0 0.0 0.0 0.00%
844472 Lava Explosion
2 3.5 0 0 0.0% 0.0% 0 0 0 0 0 0.0 0.0 0.00%
920354 Molten Cleave
3 5.3 0 0 0.0% 0.0% 0 0 0 0 0 0.0 0.0 0.00%
Totals 101 281 0 0.00% 82,488 0 0 2,426.1 0.0 100.00%
Kym
ID Spell Graph Casts CPM Hits Misses Miss% Crit% Avg Cast Avg Hit Damage Healing Absorbs DPS HPS Contrib%
6603 Auto Attack
0 0.0 63 0 0.0% 0.0% 0 572 36,067 0 0 1,060.8 0.0 100.00%
Totals 0 63 0 0.00% 36,067 0 0 1,060.8 0.0 100.00%
Tani
ID Spell Graph Casts CPM Hits Misses Miss% Crit% Avg Cast Avg Hit Damage Healing Absorbs DPS HPS Contrib%
6603 Auto Attack
0 0.0 45 0 0.0% 0.0% 0 1154 51,950 0 0 1,527.9 0.0 100.00%
Totals 0 45 0 0.00% 51,950 0 0 1,527.9 0.0 100.00%
Malfred
ID Spell Graph Casts CPM Hits Misses Miss% Crit% Avg Cast Avg Hit Damage Healing Absorbs DPS HPS Contrib%
6603 Auto Attack
0 0.0 16 0 0.0% 0.0% 0 1190 19,047 0 0 560.2 0.0 100.00%
Totals 0 16 0 0.00% 19,047 0 0 560.2 0.0 100.00%
Skelemakh
ID Spell Graph Casts CPM Hits Misses Miss% Crit% Avg Cast Avg Hit Damage Healing Absorbs DPS HPS Contrib%
6603 Auto Attack
0 0.0 55 0 0.0% 0.0% 0 584 32,109 0 0 944.4 0.0 100.00%
Totals 0 55 0 0.00% 32,109 0 0 944.4 0.0 100.00%
Kardriso
ID Spell Graph Casts CPM Hits Misses Miss% Crit% Avg Cast Avg Hit Damage Healing Absorbs DPS HPS Contrib%
6603 Auto Attack
0 0.0 56 0 0.0% 0.0% 0 736 41,216 0 0 1,212.2 0.0 95.39%
0 #0
0 0.0 6 0 0.0% 0.0% 0 332 0 1,991 0 0.0 58.6 4.61%
Totals 0 62 0 0.00% 41,216 1,991 0 1,212.2 58.6 100.00%
Semido
ID Spell Graph Casts CPM Hits Misses Miss% Crit% Avg Cast Avg Hit Damage Healing Absorbs DPS HPS Contrib%
6603 Auto Attack
0 0.0 151 0 0.0% 0.0% 0 533 80,548 0 0 2,369.1 0.0 100.00%
Totals 0 151 0 0.00% 80,548 0 0 2,369.1 0.0 100.00%
Aurelonei
ID Spell Graph Casts CPM Hits Misses Miss% Crit% Avg Cast Avg Hit Damage Healing Absorbs DPS HPS Contrib%
6603 Auto Attack
0 0.0 89 0 0.0% 0.0% 0 482 42,901 0 0 1,261.8 0.0 90.72%
0 #0
0 0.0 32 0 0.0% 0.0% 0 137 0 4,390 0 0.0 129.1 9.28%
Totals 0 121 0 0.00% 42,901 4,390 0 1,261.8 129.1 100.00%
Sarkio
ID Spell Graph Casts CPM Hits Misses Miss% Crit% Avg Cast Avg Hit Damage Healing Absorbs DPS HPS Contrib%
6603 Auto Attack
0 0.0 140 0 0.0% 0.0% 0 322 45,049 0 0 1,325.0 0.0 100.00%
Totals 0 140 0 0.00% 45,049 0 0 1,325.0 0.0 100.00%
Arlyio
ID Spell Graph Casts CPM Hits Misses Miss% Crit% Avg Cast Avg Hit Damage Healing Absorbs DPS HPS Contrib%
6603 Auto Attack
0 0.0 131 0 0.0% 0.0% 0 448 58,720 0 0 1,727.1 0.0 100.00%
Totals 0 131 0 0.00% 58,720 0 0 1,727.1 0.0 100.00%
Darghaie
ID Spell Graph Casts CPM Hits Misses Miss% Crit% Avg Cast Avg Hit Damage Healing Absorbs DPS HPS Contrib%
6603 Auto Attack
0 0.0 34 0 0.0% 0.0% 0 816 27,759 0 0 816.4 0.0 100.00%
Totals 0 34 0 0.00% 27,759 0 0 816.4 0.0 100.00%
Fuliarna
ID Spell Graph Casts CPM Hits Misses Miss% Crit% Avg Cast Avg Hit Damage Healing Absorbs DPS HPS Contrib%
6603 Auto Attack
0 0.0 119 0 0.0% 0.0% 0 620 73,731 0 0 2,168.6 0.0 98.75%
0 #0
0 0.0 33 0 0.0% 0.0% 0 28 0 936 0 0.0 27.5 1.25%
Totals 0 152 0 0.00% 73,731 936 0 2,168.6 27.5 100.00%
Carrion Spinner
ID Spell Graph Casts CPM Hits Misses Miss% Crit% Avg Cast Avg Hit Damage Healing Absorbs DPS HPS Contrib%
6603 Auto Attack
0 0.0 1 0 0.0% 0.0% 0 1269 1,269 0 0 37.3 0.0 100.00%
Totals 0 1 0 0.00% 1,269 0 0 37.3 0.0 100.00%
Dracull
ID Spell Graph Casts CPM Hits Misses Miss% Crit% Avg Cast Avg Hit Damage Healing Absorbs DPS HPS Contrib%
6603 Auto Attack
0 0.0 479 0 0.0% 0.0% 0 148 70,928 0 0 2,086.1 0.0 97.86%
0 #0
0 0.0 166 0 0.0% 0.0% 0 9 0 1,548 0 0.0 45.5 2.14%
Totals 0 645 0 0.00% 70,928 1,548 0 2,086.1 45.5 100.00%
Hypster
ID Spell Graph Casts CPM Hits Misses Miss% Crit% Avg Cast Avg Hit Damage Healing Absorbs DPS HPS Contrib%
6603 Auto Attack
0 0.0 100 0 0.0% 0.0% 0 802 80,212 0 0 2,359.2 0.0 99.72%
0 #0
0 0.0 4 0 0.0% 0.0% 0 57 0 229 0 0.0 6.7 0.28%
Totals 0 104 0 0.00% 80,212 229 0 2,359.2 6.7 100.00%
Asra
ID Spell Graph Casts CPM Hits Misses Miss% Crit% Avg Cast Avg Hit Damage Healing Absorbs DPS HPS Contrib%
6603 Auto Attack
0 0.0 179 0 0.0% 0.0% 0 560 100,194 0 0 2,946.9 0.0 100.00%
Totals 0 179 0 0.00% 100,194 0 0 2,946.9 0.0 100.00%
Mandalay
ID Spell Graph Casts CPM Hits Misses Miss% Crit% Avg Cast Avg Hit Damage Healing Absorbs DPS HPS Contrib%
6603 Auto Attack
0 0.0 79 0 0.0% 0.0% 0 98 7,721 0 0 227.1 0.0 72.56%
0 #0
0 0.0 24 0 0.0% 0.0% 0 122 0 2,920 0 0.0 85.9 27.44%
Totals 0 103 0 0.00% 7,721 2,920 0 227.1 85.9 100.00%
Roheryn
ID Spell Graph Casts CPM Hits Misses Miss% Crit% Avg Cast Avg Hit Damage Healing Absorbs DPS HPS Contrib%
6603 Auto Attack
0 0.0 184 0 0.0% 0.0% 0 449 82,668 0 0 2,431.4 0.0 100.00%
Totals 0 184 0 0.00% 82,668 0 0 2,431.4 0.0 100.00%
Torn
ID Spell Graph Casts CPM Hits Misses Miss% Crit% Avg Cast Avg Hit Damage Healing Absorbs DPS HPS Contrib%
6603 Auto Attack
0 0.0 163 0 0.0% 0.0% 0 132 21,586 0 0 634.9 0.0 100.00%
Totals 0 163 0 0.00% 21,586 0 0 634.9 0.0 100.00%
Elohe
ID Spell Graph Casts CPM Hits Misses Miss% Crit% Avg Cast Avg Hit Damage Healing Absorbs DPS HPS Contrib%
0 #0
0 0.0 7 0 0.0% 0.0% 0 418 0 2,924 0 0.0 86.0 100.00%
Totals 0 7 0 0.00% 0 2,924 0 0.0 86.0 100.00%
Malfi
ID Spell Graph Casts CPM Hits Misses Miss% Crit% Avg Cast Avg Hit Damage Healing Absorbs DPS HPS Contrib%
0 #0
0 0.0 32 0 0.0% 0.0% 0 136 0 4,362 0 0.0 128.3 100.00%
Totals 0 32 0 0.00% 0 4,362 0 0.0 128.3 100.00%
Elektra 82,488 damage / 0 healing / 101 casts
Targets hit: Carrion Spinner, Dread Creeper, Dread Creeper, Carrion Spinner
ID Spell Casts Misses Miss% Hits Crits Crit% Avg Hit Damage Healing Overheal Absorbs DPS HPS
29177 Elemental Devastation 18 0 0.0% 92 0 0.0% 333 30,640 0 0 0 901.2 0.0
71824 Pyroclastic Flows 22 0 0.0% 32 0 0.0% 818 26,164 0 0 0 769.5 0.0
16280 Flurry 9 0 0.0% 21 0 0.0% 438 9,192 0 0 0 270.4 0.0
64930 Electrified 1 0 0.0% 7 0 0.0% 576 4,031 0 0 0 118.6 0.0
6603 Auto Attack 0 0 0.0% 46 0 0.0% 76 3,497 0 0 0 102.9 0.0
20267 Judgement of Light 3 0 0.0% 25 0 0.0% 126 3,157 0 0 0 92.9 0.0
29228 Flame Shock 2 0 0.0% 17 0 0.0% 126 2,145 0 0 0 63.1 0.0
53817 Maelstrom Weapon 14 0 0.0% 15 0 0.0% 129 1,935 0 0 0 56.9 0.0
100222 Disengage 1 0 0.0% 24 0 0.0% 68 1,636 0 0 0 48.1 0.0
8512 Windfury Totem 1 0 0.0% 2 0 0.0% 46 91 0 0 0 2.7 0.0
66842 Call of the Elements 1 0 0.0% 0 0 0.0% 0 0 0 0 0 0.0 0.0
16387 Flametongue Totem 1 0 0.0% 0 0 0.0% 0 0 0 0 0 0.0 0.0
10408 Stoneskin Totem 1 0 0.0% 0 0 0.0% 0 0 0 0 0 0.0 0.0
8170 Cleansing Totem 1 0 0.0% 0 0 0.0% 0 0 0 0 0 0.0 0.0
920354 Molten Cleave 3 0 0.0% 0 0 0.0% 0 0 0 0 0 0.0 0.0
100131 Lava Burst 2 0 0.0% 0 0 0.0% 0 0 0 0 0 0.0 0.0
25504 Windfury Attack 4 0 0.0% 0 0 0.0% 0 0 0 0 0 0.0 0.0
11315 Fire Nova 2 0 0.0% 0 0 0.0% 0 0 0 0 0 0.0 0.0
11307 Fire Nova 3 0 0.0% 0 0 0.0% 0 0 0 0 0 0.0 0.0
50725 Vigilance 1 0 0.0% 0 0 0.0% 0 0 0 0 0 0.0 0.0
26363 Lightning Shield 3 0 0.0% 0 0 0.0% 0 0 0 0 0 0.0 0.0
10605 Chain Lightning 1 0 0.0% 0 0 0.0% 0 0 0 0 0 0.0 0.0
100132 Lava Burst 3 0 0.0% 0 0 0.0% 0 0 0 0 0 0.0 0.0
51490 Thunderstorm 1 0 0.0% 0 0 0.0% 0 0 0 0 0 0.0 0.0
844472 Lava Explosion 2 0 0.0% 0 0 0.0% 0 0 0 0 0 0.0 0.0
26297 Berserking 1 0 0.0% 0 0 0.0% 0 0 0 0 0 0.0 0.0
Totals 101 0 0.0% 281 82,488 0 0
Dracull 70,928 damage / 1,548 healing / 0 casts
Targets hit: Venom Stalker, Carrion Spinner, Carrion Spinner, Dread Creeper
ID Spell Casts Misses Miss% Hits Crits Crit% Avg Hit Damage Healing Overheal Absorbs DPS HPS
6603 Auto Attack 0 0 0.0% 479 0 0.0% 148 70,928 0 0 0 2,086.1 0.0
0 #0 0 0 0.0% 166 0 0.0% 9 0 1,548 0 0 0.0 45.5
Totals 0 0 0.0% 645 70,928 1,548 0
Malfred 19,047 damage / 0 healing / 0 casts
Targets hit: Malfred, Venom Stalker, Carrion Spinner, Infectious Skitterer
ID Spell Casts Misses Miss% Hits Crits Crit% Avg Hit Damage Healing Overheal Absorbs DPS HPS
6603 Auto Attack 0 0 0.0% 16 0 0.0% 1,190 19,047 0 0 0 560.2 0.0
Totals 0 0 0.0% 16 19,047 0 0
Kardriso 41,216 damage / 1,991 healing / 0 casts
Targets hit: Venom Stalker, Dread Creeper, Carrion Spinner, Carrion Spinner
ID Spell Casts Misses Miss% Hits Crits Crit% Avg Hit Damage Healing Overheal Absorbs DPS HPS
6603 Auto Attack 0 0 0.0% 56 0 0.0% 736 41,216 0 0 0 1,212.2 0.0
0 #0 0 0 0.0% 6 0 0.0% 332 0 1,991 0 0 0.0 58.6
Totals 0 0 0.0% 62 41,216 1,991 0
Aurelonei 42,901 damage / 4,390 healing / 0 casts
Targets hit: Carrion Spinner, Venom Stalker, Carrion Spinner, Dread Creeper
ID Spell Casts Misses Miss% Hits Crits Crit% Avg Hit Damage Healing Overheal Absorbs DPS HPS
6603 Auto Attack 0 0 0.0% 89 0 0.0% 482 42,901 0 0 0 1,261.8 0.0
0 #0 0 0 0.0% 32 0 0.0% 137 0 4,390 0 0 0.0 129.1
Totals 0 0 0.0% 121 42,901 4,390 0
Hypster 80,212 damage / 229 healing / 0 casts
Targets hit: Venom Stalker, Carrion Spinner, Dread Creeper, Infectious Skitterer
ID Spell Casts Misses Miss% Hits Crits Crit% Avg Hit Damage Healing Overheal Absorbs DPS HPS
6603 Auto Attack 0 0 0.0% 100 0 0.0% 802 80,212 0 0 0 2,359.2 0.0
0 #0 0 0 0.0% 4 0 0.0% 57 0 229 0 0 0.0 6.7
Totals 0 0 0.0% 104 80,212 229 0
Skelemakh 32,109 damage / 0 healing / 0 casts
Targets hit: Venom Stalker, Carrion Spinner, Dread Creeper, Carrion Spinner
ID Spell Casts Misses Miss% Hits Crits Crit% Avg Hit Damage Healing Overheal Absorbs DPS HPS
6603 Auto Attack 0 0 0.0% 55 0 0.0% 584 32,109 0 0 0 944.4 0.0
Totals 0 0 0.0% 55 32,109 0 0
Torn 21,586 damage / 0 healing / 0 casts
Targets hit: Venom Stalker, Carrion Spinner, Carrion Spinner, Dread Creeper
ID Spell Casts Misses Miss% Hits Crits Crit% Avg Hit Damage Healing Overheal Absorbs DPS HPS
6603 Auto Attack 0 0 0.0% 163 0 0.0% 132 21,586 0 0 0 634.9 0.0
Totals 0 0 0.0% 163 21,586 0 0
Asra 100,194 damage / 0 healing / 0 casts
Targets hit: Venom Stalker, Carrion Spinner, Infectious Skitterer, Dread Creeper
ID Spell Casts Misses Miss% Hits Crits Crit% Avg Hit Damage Healing Overheal Absorbs DPS HPS
6603 Auto Attack 0 0 0.0% 179 0 0.0% 560 100,194 0 0 0 2,946.9 0.0
Totals 0 0 0.0% 179 100,194 0 0
Sarkio 45,049 damage / 0 healing / 0 casts
Targets hit: Venom Stalker, Carrion Spinner, Dread Creeper, Carrion Spinner
ID Spell Casts Misses Miss% Hits Crits Crit% Avg Hit Damage Healing Overheal Absorbs DPS HPS
6603 Auto Attack 0 0 0.0% 140 0 0.0% 322 45,049 0 0 0 1,325.0 0.0
Totals 0 0 0.0% 140 45,049 0 0
Darghaie 27,759 damage / 0 healing / 0 casts
Targets hit: Venom Stalker, Carrion Spinner, Infectious Skitterer, Infectious Skitterer
ID Spell Casts Misses Miss% Hits Crits Crit% Avg Hit Damage Healing Overheal Absorbs DPS HPS
6603 Auto Attack 0 0 0.0% 34 0 0.0% 816 27,759 0 0 0 816.4 0.0
Totals 0 0 0.0% 34 27,759 0 0
Tani 51,950 damage / 0 healing / 0 casts
Targets hit: Venom Stalker, Dread Creeper, Carrion Spinner, Carrion Spinner
ID Spell Casts Misses Miss% Hits Crits Crit% Avg Hit Damage Healing Overheal Absorbs DPS HPS
6603 Auto Attack 0 0 0.0% 45 0 0.0% 1,154 51,950 0 0 0 1,527.9 0.0
Totals 0 0 0.0% 45 51,950 0 0
Arlyio 58,720 damage / 0 healing / 0 casts
Targets hit: Carrion Spinner, Venom Stalker, Dread Creeper, Carrion Spinner
ID Spell Casts Misses Miss% Hits Crits Crit% Avg Hit Damage Healing Overheal Absorbs DPS HPS
6603 Auto Attack 0 0 0.0% 131 0 0.0% 448 58,720 0 0 0 1,727.1 0.0
Totals 0 0 0.0% 131 58,720 0 0
Roheryn 82,668 damage / 0 healing / 0 casts
Targets hit: Carrion Spinner, Infectious Skitterer, Dread Creeper, Infectious Skitterer
ID Spell Casts Misses Miss% Hits Crits Crit% Avg Hit Damage Healing Overheal Absorbs DPS HPS
6603 Auto Attack 0 0 0.0% 184 0 0.0% 449 82,668 0 0 0 2,431.4 0.0
Totals 0 0 0.0% 184 82,668 0 0
Semido 80,548 damage / 0 healing / 0 casts
Targets hit: Carrion Spinner, Venom Stalker, Infectious Skitterer, Dread Creeper
ID Spell Casts Misses Miss% Hits Crits Crit% Avg Hit Damage Healing Overheal Absorbs DPS HPS
6603 Auto Attack 0 0 0.0% 151 0 0.0% 533 80,548 0 0 0 2,369.1 0.0
Totals 0 0 0.0% 151 80,548 0 0
Fuliarna 73,731 damage / 936 healing / 0 casts
Targets hit: Venom Stalker, Dread Creeper, Carrion Spinner, Carrion Spinner
ID Spell Casts Misses Miss% Hits Crits Crit% Avg Hit Damage Healing Overheal Absorbs DPS HPS
6603 Auto Attack 0 0 0.0% 119 0 0.0% 620 73,731 0 0 0 2,168.6 0.0
0 #0 0 0 0.0% 33 0 0.0% 28 0 936 0 0 0.0 27.5
Totals 0 0 0.0% 152 73,731 936 0
Kym 36,067 damage / 0 healing / 0 casts
Targets hit: Venom Stalker, Dread Creeper, Carrion Spinner, Carrion Spinner
ID Spell Casts Misses Miss% Hits Crits Crit% Avg Hit Damage Healing Overheal Absorbs DPS HPS
6603 Auto Attack 0 0 0.0% 63 0 0.0% 572 36,067 0 0 0 1,060.8 0.0
Totals 0 0 0.0% 63 36,067 0 0
Mandalay 7,721 damage / 2,920 healing / 0 casts
Targets hit: Carrion Spinner, Carrion Spinner, Dread Creeper, Venom Stalker
ID Spell Casts Misses Miss% Hits Crits Crit% Avg Hit Damage Healing Overheal Absorbs DPS HPS
6603 Auto Attack 0 0 0.0% 79 0 0.0% 98 7,721 0 0 0 227.1 0.0
0 #0 0 0 0.0% 24 0 0.0% 122 0 2,920 0 0 0.0 85.9
Totals 0 0 0.0% 103 7,721 2,920 0
Carrion Spinner 1,269 damage / 0 healing / 0 casts
Targets hit: Elektra
ID Spell Casts Misses Miss% Hits Crits Crit% Avg Hit Damage Healing Overheal Absorbs DPS HPS
6603 Auto Attack 0 0 0.0% 1 0 0.0% 1,269 1,269 0 0 0 37.3 0.0
Totals 0 0 0.0% 1 1,269 0 0
Elohe 0 damage / 2,924 healing / 0 casts
ID Spell Casts Misses Miss% Hits Crits Crit% Avg Hit Damage Healing Overheal Absorbs DPS HPS
0 #0 0 0 0.0% 7 0 0.0% 418 0 2,924 0 0 0.0 86.0
Totals 0 0 0.0% 7 0 2,924 0
Malfi 0 damage / 4,362 healing / 0 casts
ID Spell Casts Misses Miss% Hits Crits Crit% Avg Hit Damage Healing Overheal Absorbs DPS HPS
0 #0 0 0 0.0% 32 0 0.0% 136 0 4,362 0 0 0.0 128.3
Totals 0 0 0.0% 32 0 4,362 0
Elektra
ID Spell Casts Misses Miss% Hits Crits Damage Healing Overheal Absorbs DPS HPS
29177 Elemental Devastation 18 0 0.0% 92 0 30,640 0 0 0 901.2 0.0
71824 Pyroclastic Flows 22 0 0.0% 32 0 26,164 0 0 0 769.5 0.0
16280 Flurry 9 0 0.0% 21 0 9,192 0 0 0 270.4 0.0
64930 Electrified 1 0 0.0% 7 0 4,031 0 0 0 118.6 0.0
6603 Auto Attack 0 0 0.0% 46 0 3,497 0 0 0 102.9 0.0
20267 Judgement of Light 3 0 0.0% 25 0 3,157 0 0 0 92.9 0.0
29228 Flame Shock 2 0 0.0% 17 0 2,145 0 0 0 63.1 0.0
53817 Maelstrom Weapon 14 0 0.0% 15 0 1,935 0 0 0 56.9 0.0
100222 Disengage 1 0 0.0% 24 0 1,636 0 0 0 48.1 0.0
8512 Windfury Totem 1 0 0.0% 2 0 91 0 0 0 2.7 0.0
66842 Call of the Elements 1 0 0.0% 0 0 0 0 0 0 0.0 0.0
16387 Flametongue Totem 1 0 0.0% 0 0 0 0 0 0 0.0 0.0
10408 Stoneskin Totem 1 0 0.0% 0 0 0 0 0 0 0.0 0.0
8170 Cleansing Totem 1 0 0.0% 0 0 0 0 0 0 0.0 0.0
920354 Molten Cleave 3 0 0.0% 0 0 0 0 0 0 0.0 0.0
100131 Lava Burst 2 0 0.0% 0 0 0 0 0 0 0.0 0.0
25504 Windfury Attack 4 0 0.0% 0 0 0 0 0 0 0.0 0.0
11315 Fire Nova 2 0 0.0% 0 0 0 0 0 0 0.0 0.0
11307 Fire Nova 3 0 0.0% 0 0 0 0 0 0 0.0 0.0
50725 Vigilance 1 0 0.0% 0 0 0 0 0 0 0.0 0.0
26363 Lightning Shield 3 0 0.0% 0 0 0 0 0 0 0.0 0.0
10605 Chain Lightning 1 0 0.0% 0 0 0 0 0 0 0.0 0.0
100132 Lava Burst 3 0 0.0% 0 0 0 0 0 0 0.0 0.0
51490 Thunderstorm 1 0 0.0% 0 0 0 0 0 0 0.0 0.0
844472 Lava Explosion 2 0 0.0% 0 0 0 0 0 0 0.0 0.0
26297 Berserking 1 0 0.0% 0 0 0 0 0 0 0.0 0.0
Dracull
ID Spell Casts Misses Miss% Hits Crits Damage Healing Overheal Absorbs DPS HPS
6603 Auto Attack 0 0 0.0% 479 0 70,928 0 0 0 2,086.1 0.0
0 #0 0 0 0.0% 166 0 0 1,548 0 0 0.0 45.5
Malfred
ID Spell Casts Misses Miss% Hits Crits Damage Healing Overheal Absorbs DPS HPS
6603 Auto Attack 0 0 0.0% 16 0 19,047 0 0 0 560.2 0.0
Kardriso
ID Spell Casts Misses Miss% Hits Crits Damage Healing Overheal Absorbs DPS HPS
6603 Auto Attack 0 0 0.0% 56 0 41,216 0 0 0 1,212.2 0.0
0 #0 0 0 0.0% 6 0 0 1,991 0 0 0.0 58.6
Aurelonei
ID Spell Casts Misses Miss% Hits Crits Damage Healing Overheal Absorbs DPS HPS
6603 Auto Attack 0 0 0.0% 89 0 42,901 0 0 0 1,261.8 0.0
0 #0 0 0 0.0% 32 0 0 4,390 0 0 0.0 129.1
Hypster
ID Spell Casts Misses Miss% Hits Crits Damage Healing Overheal Absorbs DPS HPS
6603 Auto Attack 0 0 0.0% 100 0 80,212 0 0 0 2,359.2 0.0
0 #0 0 0 0.0% 4 0 0 229 0 0 0.0 6.7
Skelemakh
ID Spell Casts Misses Miss% Hits Crits Damage Healing Overheal Absorbs DPS HPS
6603 Auto Attack 0 0 0.0% 55 0 32,109 0 0 0 944.4 0.0
Torn
ID Spell Casts Misses Miss% Hits Crits Damage Healing Overheal Absorbs DPS HPS
6603 Auto Attack 0 0 0.0% 163 0 21,586 0 0 0 634.9 0.0
Asra
ID Spell Casts Misses Miss% Hits Crits Damage Healing Overheal Absorbs DPS HPS
6603 Auto Attack 0 0 0.0% 179 0 100,194 0 0 0 2,946.9 0.0
Sarkio
ID Spell Casts Misses Miss% Hits Crits Damage Healing Overheal Absorbs DPS HPS
6603 Auto Attack 0 0 0.0% 140 0 45,049 0 0 0 1,325.0 0.0
Darghaie
ID Spell Casts Misses Miss% Hits Crits Damage Healing Overheal Absorbs DPS HPS
6603 Auto Attack 0 0 0.0% 34 0 27,759 0 0 0 816.4 0.0
Tani
ID Spell Casts Misses Miss% Hits Crits Damage Healing Overheal Absorbs DPS HPS
6603 Auto Attack 0 0 0.0% 45 0 51,950 0 0 0 1,527.9 0.0
Arlyio
ID Spell Casts Misses Miss% Hits Crits Damage Healing Overheal Absorbs DPS HPS
6603 Auto Attack 0 0 0.0% 131 0 58,720 0 0 0 1,727.1 0.0
Roheryn
