Smolder (Molten Core)
Guild
Bank Inc
Mode
RAID · 12
Kill Time
52.00s
Date
2026-08-05 14:30
Players
1
Bots
11
Tanks (P/B)
0/2
Healers (P/B)
0/2
DPS (P/B)
1/7
Timeline
Drag to zoom; double-click to reset.
Players
| # | Player | Role | Class | DPS | HPS | DTPS | Casts | Deaths |
|---|---|---|---|---|---|---|---|---|
| 1 | Siouxsieee | tank |
|
1,078.3 | 40.7 | 475.8 | 0 | 0 |
| 2 | Haze | hybrid |
|
1,075.3 | 365.1 | 14.5 | 270 | 0 |
| 3 | Talioniao | dps |
|
1,014.5 | 12.1 | 173.8 | 0 | 0 |
| 4 | Darise | dps |
|
960.3 | 0.0 | 157.2 | 0 | 0 |
| 5 | Laurenaey | dps |
|
908.7 | 44.5 | 312.4 | 0 | 1 |
| 6 | Layla | dps |
|
892.8 | 26.7 | 192.5 | 0 | 0 |
| 7 | Tana | dps |
|
605.6 | 0.0 | 165.8 | 0 | 0 |
| 8 | Imhadriao | tank |
|
604.6 | 69.9 | 461.9 | 0 | 0 |
| 9 | Zaedanarue | dps |
|
536.4 | 0.0 | 79.7 | 0 | 0 |
| 10 | Marioney | dps |
|
512.4 | 0.0 | 135.3 | 0 | 0 |
| 11 | Shealee | healer |
|
105.9 | 538.2 | 157.4 | 0 | 0 |
| 12 | Shealoi | healer |
|
0.0 | 846.4 | 171.7 | 0 | 0 |
Haze
| ID | Spell | Graph | Casts | CPM | Hits | Misses | Miss% | Crit% | Avg Cast | Avg Hit | Damage | Healing | Absorbs | DPS | HPS | Contrib% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 815009 | Outgrown Power |
|
58 | 66.9 | 73 | 0 | 0.0% | 0.0% | 320 | 254 | 14,647 | 3,926 | 0 | 281.7 | 75.5 | 24.80% |
| 88520 | Summon Corpse Explosion NPC |
|
12 | 13.8 | 60 | 0 | 0.0% | 0.0% | 1336 | 267 | 12,280 | 3,758 | 0 | 236.2 | 72.3 | 21.41% |
| 20053 | Vengeance |
|
19 | 21.9 | 45 | 0 | 0.0% | 0.0% | 790 | 333 | 12,041 | 2,962 | 0 | 231.6 | 57.0 | 20.03% |
| 88522 | Summon Enfeeble NPC |
|
19 | 21.9 | 72 | 0 | 0.0% | 0.0% | 486 | 128 | 4,999 | 4,235 | 0 | 96.1 | 81.4 | 12.33% |
| 20267 | Judgement of Light |
|
8 | 9.2 | 10 | 0 | 0.0% | 0.0% | 645 | 516 | 4,020 | 1,138 | 0 | 77.3 | 21.9 | 6.89% |
| 61840 | Righteous Vengeance |
|
2 | 2.3 | 11 | 0 | 0.0% | 0.0% | 2164 | 394 | 4,016 | 313 | 0 | 77.2 | 6.0 | 5.78% |
| 860544 | Savage Aggression |
|
14 | 16.2 | 13 | 0 | 0.0% | 0.0% | 237 | 256 | 2,387 | 936 | 0 | 45.9 | 18.0 | 4.44% |
| 20424 | Seal of Command |
|
17 | 19.6 | 11 | 0 | 0.0% | 0.0% | 128 | 197 | 1,473 | 698 | 0 | 28.3 | 13.4 | 2.90% |
| 20924 | Consecration |
|
1 | 1.2 | 11 | 0 | 0.0% | 0.0% | 1069 | 97 | 52 | 1,017 | 0 | 1.0 | 19.6 | 1.43% |
| 10314 | Exorcism |
|
2 | 2.3 | 0 | 0 | 0.0% | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.00% |
| 10318 | Holy Wrath |
|
1 | 1.2 | 0 | 0 | 0.0% | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.00% |
| 19943 | Flash of Light |
|
2 | 2.3 | 0 | 0 | 0.0% | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.00% |
| 20007 | Holy Strength |
|
2 | 2.3 | 0 | 0 | 0.0% | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.00% |
| 20185 | Judgement of Light |
|
3 | 3.5 | 0 | 0 | 0.0% | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.00% |
| 20271 | Judgement of Light |
|
3 | 3.5 | 0 | 0 | 0.0% | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.00% |
| 20425 | Judgement of Command |
|
3 | 3.5 | 0 | 0 | 0.0% | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.00% |
| 20467 | Judgement of Command |
|
3 | 3.5 | 0 | 0 | 0.0% | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.00% |
| 24239 | Hammer of Wrath |
|
5 | 5.8 | 0 | 0 | 0.0% | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.00% |
| 31884 | Avenging Wrath |
|
1 | 1.2 | 0 | 0 | 0.0% | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.00% |
| 31930 | Judgements of the Wise |
|
3 | 3.5 | 0 | 0 | 0.0% | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.00% |
| 34999 | Emote Roar |
|
1 | 1.2 | 0 | 0 | 0.0% | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.00% |
| 35395 | Crusader Strike |
|
5 | 5.8 | 0 | 0 | 0.0% | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.00% |
| 53385 | Divine Storm |
|
2 | 2.3 | 0 | 0 | 0.0% | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.00% |
| 54171 | Divine Storm |
|
2 | 2.3 | 0 | 0 | 0.0% | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.00% |
| 54172 | Divine Storm |
|
6 | 6.9 | 0 | 0 | 0.0% | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.00% |
| 54499 | Heart of the Crusader |
|
3 | 3.5 | 0 | 0 | 0.0% | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.00% |
| 57318 | Sanctified Wrath |
|
1 | 1.2 | 0 | 0 | 0.0% | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.00% |
| 57669 | Replenishment |
|
3 | 3.5 | 0 | 0 | 0.0% | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.00% |
| 59578 | The Art of War |
|
4 | 4.6 | 0 | 0 | 0.0% | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.00% |
| 61988 | Divine Shield Exclude Aura - 61988 |
|
1 | 1.2 | 0 | 0 | 0.0% | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.00% |
| 68082 | Glyph of Seal of Command |
|
3 | 3.5 | 0 | 0 | 0.0% | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.00% |
| 88518 | Summon Tyrant NPC |
|
12 | 13.8 | 0 | 0 | 0.0% | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.00% |
| 88519 | Summon Corpse Explosion NPC |
|
12 | 13.8 | 0 | 0 | 0.0% | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.00% |
| 88521 | Summon Decay NPC |
|
12 | 13.8 | 0 | 0 | 0.0% | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.00% |
| 100210 | Skyburst |
|
1 | 1.2 | 0 | 0 | 0.0% | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.00% |
| 100216 | Glide |
|
10 | 11.5 | 0 | 0 | 0.0% | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.00% |
| 100234 | Entropic Embrace |
|
1 | 1.2 | 0 | 0 | 0.0% | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.00% |
| 103368 | Xavaric's Magnum Opus |
|
2 | 2.3 | 0 | 0 | 0.0% | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.00% |
| 810947 | Shadow Blast |
|
5 | 5.8 | 0 | 0 | 0.0% | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.00% |
| 845470 | Divine Resurgence |
|
5 | 5.8 | 0 | 0 | 0.0% | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.00% |
| 920168 | Guardian of Ancient Kings |
|
1 | 1.2 | 0 | 0 | 0.0% | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.00% |
| Totals | 270 | — | 306 | 0 | 0.00% | — | — | — | 55,915 | 18,983 | 0 | 1,075.3 | 365.1 | 100.00% | ||
Tana
| ID | Spell | Graph | Casts | CPM | Hits | Misses | Miss% | Crit% | Avg Cast | Avg Hit | Damage | Healing | Absorbs | DPS | HPS | Contrib% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6603 | Auto Attack |
|
0 | 0.0 | 44 | 0 | 0.0% | 0.0% | 0 | 716 | 31,490 | 0 | 0 | 605.6 | 0.0 | 100.00% |
| Totals | 0 | — | 44 | 0 | 0.00% | — | — | — | 31,490 | 0 | 0 | 605.6 | 0.0 | 100.00% | ||
Darise
| ID | Spell | Graph | Casts | CPM | Hits | Misses | Miss% | Crit% | Avg Cast | Avg Hit | Damage | Healing | Absorbs | DPS | HPS | Contrib% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6603 | Auto Attack |
|
0 | 0.0 | 54 | 0 | 0.0% | 0.0% | 0 | 925 | 49,934 | 0 | 0 | 960.3 | 0.0 | 100.00% |
| Totals | 0 | — | 54 | 0 | 0.00% | — | — | — | 49,934 | 0 | 0 | 960.3 | 0.0 | 100.00% | ||
Layla
| ID | Spell | Graph | Casts | CPM | Hits | Misses | Miss% | Crit% | Avg Cast | Avg Hit | Damage | Healing | Absorbs | DPS | HPS | Contrib% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6603 | Auto Attack |
|
0 | 0.0 | 69 | 0 | 0.0% | 0.0% | 0 | 673 | 46,425 | 0 | 0 | 892.8 | 0.0 | 97.09% |
| 0 | #0 |
|
0 | 0.0 | 15 | 0 | 0.0% | 0.0% | 0 | 93 | 0 | 1,389 | 0 | 0.0 | 26.7 | 2.91% |
| Totals | 0 | — | 84 | 0 | 0.00% | — | — | — | 46,425 | 1,389 | 0 | 892.8 | 26.7 | 100.00% | ||
Talioniao
| ID | Spell | Graph | Casts | CPM | Hits | Misses | Miss% | Crit% | Avg Cast | Avg Hit | Damage | Healing | Absorbs | DPS | HPS | Contrib% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6603 | Auto Attack |
|
0 | 0.0 | 45 | 0 | 0.0% | 0.0% | 0 | 1172 | 52,753 | 0 | 0 | 1,014.5 | 0.0 | 98.83% |
| 0 | #0 |
|
0 | 0.0 | 10 | 0 | 0.0% | 0.0% | 0 | 63 | 0 | 627 | 0 | 0.0 | 12.1 | 1.17% |
| Totals | 0 | — | 55 | 0 | 0.00% | — | — | — | 52,753 | 627 | 0 | 1,014.5 | 12.1 | 100.00% | ||
Imhadriao
| ID | Spell | Graph | Casts | CPM | Hits | Misses | Miss% | Crit% | Avg Cast | Avg Hit | Damage | Healing | Absorbs | DPS | HPS | Contrib% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6603 | Auto Attack |
|
0 | 0.0 | 70 | 0 | 0.0% | 0.0% | 0 | 449 | 31,441 | 0 | 0 | 604.6 | 0.0 | 89.63% |
| 0 | #0 |
|
0 | 0.0 | 26 | 0 | 0.0% | 0.0% | 0 | 140 | 0 | 3,637 | 0 | 0.0 | 69.9 | 10.37% |
| Totals | 0 | — | 96 | 0 | 0.00% | — | — | — | 31,441 | 3,637 | 0 | 604.6 | 69.9 | 100.00% | ||
Shealee
| ID | Spell | Graph | Casts | CPM | Hits | Misses | Miss% | Crit% | Avg Cast | Avg Hit | Damage | Healing | Absorbs | DPS | HPS | Contrib% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | #0 |
|
0 | 0.0 | 86 | 0 | 0.0% | 0.0% | 0 | 325 | 0 | 27,987 | 0 | 0.0 | 538.2 | 83.56% |
| 6603 | Auto Attack |
|
0 | 0.0 | 25 | 0 | 0.0% | 0.0% | 0 | 220 | 5,508 | 0 | 0 | 105.9 | 0.0 | 16.44% |
| Totals | 0 | — | 111 | 0 | 0.00% | — | — | — | 5,508 | 27,987 | 0 | 105.9 | 538.2 | 100.00% | ||
Siouxsieee
| ID | Spell | Graph | Casts | CPM | Hits | Misses | Miss% | Crit% | Avg Cast | Avg Hit | Damage | Healing | Absorbs | DPS | HPS | Contrib% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6603 | Auto Attack |
|
0 | 0.0 | 138 | 0 | 0.0% | 0.0% | 0 | 406 | 56,072 | 0 | 0 | 1,078.3 | 0.0 | 96.36% |
| 0 | #0 |
|
0 | 0.0 | 52 | 0 | 0.0% | 0.0% | 0 | 41 | 0 | 2,117 | 0 | 0.0 | 40.7 | 3.64% |
| Totals | 0 | — | 190 | 0 | 0.00% | — | — | — | 56,072 | 2,117 | 0 | 1,078.3 | 40.7 | 100.00% | ||
Laurenaey
| ID | Spell | Graph | Casts | CPM | Hits | Misses | Miss% | Crit% | Avg Cast | Avg Hit | Damage | Healing | Absorbs | DPS | HPS | Contrib% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6603 | Auto Attack |
|
0 | 0.0 | 29 | 0 | 0.0% | 0.0% | 0 | 1629 | 47,250 | 0 | 0 | 908.7 | 0.0 | 95.33% |
| 0 | #0 |
|
0 | 0.0 | 15 | 0 | 0.0% | 0.0% | 0 | 154 | 0 | 2,313 | 0 | 0.0 | 44.5 | 4.67% |
| Totals | 0 | — | 44 | 0 | 0.00% | — | — | — | 47,250 | 2,313 | 0 | 908.7 | 44.5 | 100.00% | ||
Marioney
| ID | Spell | Graph | Casts | CPM | Hits | Misses | Miss% | Crit% | Avg Cast | Avg Hit | Damage | Healing | Absorbs | DPS | HPS | Contrib% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6603 | Auto Attack |
|
0 | 0.0 | 72 | 0 | 0.0% | 0.0% | 0 | 370 | 26,647 | 0 | 0 | 512.4 | 0.0 | 100.00% |
| Totals | 0 | — | 72 | 0 | 0.00% | — | — | — | 26,647 | 0 | 0 | 512.4 | 0.0 | 100.00% | ||
Zaedanarue
| ID | Spell | Graph | Casts | CPM | Hits | Misses | Miss% | Crit% | Avg Cast | Avg Hit | Damage | Healing | Absorbs | DPS | HPS | Contrib% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6603 | Auto Attack |
|
0 | 0.0 | 19 | 0 | 0.0% | 0.0% | 0 | 1468 | 27,891 | 0 | 0 | 536.4 | 0.0 | 100.00% |
| Totals | 0 | — | 19 | 0 | 0.00% | — | — | — | 27,891 | 0 | 0 | 536.4 | 0.0 | 100.00% | ||
Charred Earth
| ID | Spell | Graph | Casts | CPM | Hits | Misses | Miss% | Crit% | Avg Cast | Avg Hit | Damage | Healing | Absorbs | DPS | HPS | Contrib% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6603 | Auto Attack |
|
0 | 0.0 | 1 | 0 | 0.0% | 0.0% | 0 | 755 | 755 | 0 | 0 | 14.5 | 0.0 | 100.00% |
| Totals | 0 | — | 1 | 0 | 0.00% | — | — | — | 755 | 0 | 0 | 14.5 | 0.0 | 100.00% | ||
Shealoi
| ID | Spell | Graph | Casts | CPM | Hits | Misses | Miss% | Crit% | Avg Cast | Avg Hit | Damage | Healing | Absorbs | DPS | HPS | Contrib% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | #0 |
|
0 | 0.0 | 240 | 0 | 0.0% | 0.0% | 0 | 183 | 0 | 44,010 | 0 | 0.0 | 846.3 | 100.00% |
| Totals | 0 | — | 240 | 0 | 0.00% | — | — | — | 0 | 44,010 | 0 | 0.0 | 846.3 | 100.00% | ||
Haze
| ID | Spell | Casts | Misses | Miss% | Hits | Crits | Crit% | Avg Hit | Damage | Healing | Overheal | Absorbs | DPS | HPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 815009 | Outgrown Power | 58 | 0 | 0.0% | 73 | 0 | 0.0% | 254 | 14,647 | 3,926 | 0 | 0 | 281.7 | 75.5 |
| 88520 | Summon Corpse Explosion NPC | 12 | 0 | 0.0% | 60 | 0 | 0.0% | 267 | 12,280 | 3,758 | 0 | 0 | 236.2 | 72.3 |
| 20053 | Vengeance | 19 | 0 | 0.0% | 45 | 0 | 0.0% | 333 | 12,041 | 2,962 | 0 | 0 | 231.6 | 57.0 |
| 88522 | Summon Enfeeble NPC | 19 | 0 | 0.0% | 72 | 0 | 0.0% | 128 | 4,999 | 4,235 | 0 | 0 | 96.1 | 81.4 |
| 20267 | Judgement of Light | 8 | 0 | 0.0% | 10 | 0 | 0.0% | 516 | 4,020 | 1,138 | 0 | 0 | 77.3 | 21.9 |
| 61840 | Righteous Vengeance | 2 | 0 | 0.0% | 11 | 0 | 0.0% | 394 | 4,016 | 313 | 0 | 0 | 77.2 | 6.0 |
| 860544 | Savage Aggression | 14 | 0 | 0.0% | 13 | 0 | 0.0% | 256 | 2,387 | 936 | 0 | 0 | 45.9 | 18.0 |
| 20424 | Seal of Command | 17 | 0 | 0.0% | 11 | 0 | 0.0% | 197 | 1,473 | 698 | 0 | 0 | 28.3 | 13.4 |
| 20924 | Consecration | 1 | 0 | 0.0% | 11 | 0 | 0.0% | 97 | 52 | 1,017 | 0 | 0 | 1.0 | 19.6 |
| 100210 | Skyburst | 1 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| 100216 | Glide | 10 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| 88518 | Summon Tyrant NPC | 12 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| 88521 | Summon Decay NPC | 12 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| 88519 | Summon Corpse Explosion NPC | 12 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| 19943 | Flash of Light | 2 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| 103368 | Xavaric's Magnum Opus | 2 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| 100234 | Entropic Embrace | 1 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| 34999 | Emote Roar | 1 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| 20271 | Judgement of Light | 3 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| 20185 | Judgement of Light | 3 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| 20425 | Judgement of Command | 3 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| 20467 | Judgement of Command | 3 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| 68082 | Glyph of Seal of Command | 3 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| 57669 | Replenishment | 3 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| 31930 | Judgements of the Wise | 3 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| 54499 | Heart of the Crusader | 3 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| 20007 | Holy Strength | 2 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| 31884 | Avenging Wrath | 1 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| 57318 | Sanctified Wrath | 1 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| 61988 | Divine Shield Exclude Aura - 61988 | 1 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| 920168 | Guardian of Ancient Kings | 1 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| 24239 | Hammer of Wrath | 5 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| 53385 | Divine Storm | 2 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| 54171 | Divine Storm | 2 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| 54172 | Divine Storm | 6 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| 35395 | Crusader Strike | 5 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| 810947 | Shadow Blast | 5 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| 845470 | Divine Resurgence | 5 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| 10318 | Holy Wrath | 1 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| 59578 | The Art of War | 4 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| 10314 | Exorcism | 2 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| Totals | 270 | 0 | 0.0% | 306 | — | — | — | 55,915 | 18,983 | — | 0 | — | — | |
Imhadriao
| ID | Spell | Casts | Misses | Miss% | Hits | Crits | Crit% | Avg Hit | Damage | Healing | Overheal | Absorbs | DPS | HPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6603 | Auto Attack | 0 | 0 | 0.0% | 70 | 0 | 0.0% | 449 | 31,441 | 0 | 0 | 0 | 604.6 | 0.0 |
| 0 | #0 | 0 | 0 | 0.0% | 26 | 0 | 0.0% | 140 | 0 | 3,637 | 0 | 0 | 0.0 | 69.9 |
| Totals | 0 | 0 | 0.0% | 96 | — | — | — | 31,441 | 3,637 | — | 0 | — | — | |
Siouxsieee
| ID | Spell | Casts | Misses | Miss% | Hits | Crits | Crit% | Avg Hit | Damage | Healing | Overheal | Absorbs | DPS | HPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6603 | Auto Attack | 0 | 0 | 0.0% | 138 | 0 | 0.0% | 406 | 56,072 | 0 | 0 | 0 | 1,078.3 | 0.0 |
| 0 | #0 | 0 | 0 | 0.0% | 52 | 0 | 0.0% | 41 | 0 | 2,117 | 0 | 0 | 0.0 | 40.7 |
| Totals | 0 | 0 | 0.0% | 190 | — | — | — | 56,072 | 2,117 | — | 0 | — | — | |
Laurenaey
| ID | Spell | Casts | Misses | Miss% | Hits | Crits | Crit% | Avg Hit | Damage | Healing | Overheal | Absorbs | DPS | HPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6603 | Auto Attack | 0 | 0 | 0.0% | 29 | 0 | 0.0% | 1,629 | 47,250 | 0 | 0 | 0 | 908.7 | 0.0 |
| 0 | #0 | 0 | 0 | 0.0% | 15 | 0 | 0.0% | 154 | 0 | 2,313 | 0 | 0 | 0.0 | 44.5 |
| Totals | 0 | 0 | 0.0% | 44 | — | — | — | 47,250 | 2,313 | — | 0 | — | — | |
Tana
| ID | Spell | Casts | Misses | Miss% | Hits | Crits | Crit% | Avg Hit | Damage | Healing | Overheal | Absorbs | DPS | HPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6603 | Auto Attack | 0 | 0 | 0.0% | 44 | 0 | 0.0% | 716 | 31,490 | 0 | 0 | 0 | 605.6 | 0.0 |
| Totals | 0 | 0 | 0.0% | 44 | — | — | — | 31,490 | 0 | — | 0 | — | — | |
Darise
| ID | Spell | Casts | Misses | Miss% | Hits | Crits | Crit% | Avg Hit | Damage | Healing | Overheal | Absorbs | DPS | HPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6603 | Auto Attack | 0 | 0 | 0.0% | 54 | 0 | 0.0% | 925 | 49,934 | 0 | 0 | 0 | 960.3 | 0.0 |
| Totals | 0 | 0 | 0.0% | 54 | — | — | — | 49,934 | 0 | — | 0 | — | — | |
Layla
| ID | Spell | Casts | Misses | Miss% | Hits | Crits | Crit% | Avg Hit | Damage | Healing | Overheal | Absorbs | DPS | HPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6603 | Auto Attack | 0 | 0 | 0.0% | 69 | 0 | 0.0% | 673 | 46,425 | 0 | 0 | 0 | 892.8 | 0.0 |
| 0 | #0 | 0 | 0 | 0.0% | 15 | 0 | 0.0% | 93 | 0 | 1,389 | 0 | 0 | 0.0 | 26.7 |
| Totals | 0 | 0 | 0.0% | 84 | — | — | — | 46,425 | 1,389 | — | 0 | — | — | |
Talioniao
| ID | Spell | Casts | Misses | Miss% | Hits | Crits | Crit% | Avg Hit | Damage | Healing | Overheal | Absorbs | DPS | HPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6603 | Auto Attack | 0 | 0 | 0.0% | 45 | 0 | 0.0% | 1,172 | 52,753 | 0 | 0 | 0 | 1,014.5 | 0.0 |
| 0 | #0 | 0 | 0 | 0.0% | 10 | 0 | 0.0% | 63 | 0 | 627 | 0 | 0 | 0.0 | 12.1 |
| Totals | 0 | 0 | 0.0% | 55 | — | — | — | 52,753 | 627 | — | 0 | — | — | |
Marioney
| ID | Spell | Casts | Misses | Miss% | Hits | Crits | Crit% | Avg Hit | Damage | Healing | Overheal | Absorbs | DPS | HPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6603 | Auto Attack | 0 | 0 | 0.0% | 72 | 0 | 0.0% | 370 | 26,647 | 0 | 0 | 0 | 512.4 | 0.0 |
| Totals | 0 | 0 | 0.0% | 72 | — | — | — | 26,647 | 0 | — | 0 | — | — | |
Zaedanarue
| ID | Spell | Casts | Misses | Miss% | Hits | Crits | Crit% | Avg Hit | Damage | Healing | Overheal | Absorbs | DPS | HPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6603 | Auto Attack | 0 | 0 | 0.0% | 19 | 0 | 0.0% | 1,468 | 27,891 | 0 | 0 | 0 | 536.4 | 0.0 |
