Atiesh (Eastern Kingdoms)
Guild
Bank Inc
Mode
DUNGEON · 5
Kill Time
171.00s
Date
2026-08-09 14:38
Players
1
Bots
4
Tanks (P/B)
0/1
Healers (P/B)
0/1
DPS (P/B)
1/2
Timeline
Drag to zoom; double-click to reset.
Players
| # | Player | Role | Class | DPS | HPS | DTPS | Casts | Deaths |
|---|---|---|---|---|---|---|---|---|
| 1 | Talioniao | dps |
|
1,173.3 | 39.9 | 141.7 | 0 | 0 |
| 2 | Layla | dps |
|
1,163.7 | 11.3 | 202.2 | 0 | 0 |
| 3 | Haze | hybrid |
|
785.6 | 158.7 | 140.6 | 613 | 2 |
| 4 | Siouxsieee | tank |
|
356.6 | 11.4 | 358.0 | 0 | 0 |
| 5 | Laurenaey | healer |
|
0.0 | 200.0 | 76.7 | 0 | 0 |
Haze
| ID | Spell | Graph | Casts | CPM | Hits | Misses | Miss% | Crit% | Avg Cast | Avg Hit | Damage | Healing | Absorbs | DPS | HPS | Contrib% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 815009 | Outgrown Power |
|
176 | 61.8 | 458 | 0 | 0.0% | 0.0% | 580 | 223 | 81,028 | 21,022 | 0 | 473.8 | 122.9 | 63.20% |
| 20053 | Vengeance |
|
54 | 18.9 | 52 | 0 | 0.0% | 0.0% | 407 | 423 | 20,288 | 1,711 | 0 | 118.6 | 10.0 | 13.62% |
| 860544 | Savage Aggression |
|
25 | 8.8 | 38 | 0 | 0.0% | 0.0% | 391 | 257 | 8,910 | 867 | 0 | 52.1 | 5.1 | 6.05% |
| 61840 | Righteous Vengeance |
|
15 | 5.3 | 30 | 0 | 0.0% | 0.0% | 482 | 241 | 6,014 | 1,222 | 0 | 35.2 | 7.1 | 4.48% |
| 20424 | Seal of Command |
|
57 | 20.0 | 21 | 0 | 0.0% | 0.0% | 118 | 321 | 5,860 | 886 | 0 | 34.3 | 5.2 | 4.18% |
| 34999 | Emote Roar |
|
3 | 1.1 | 10 | 0 | 0.0% | 0.0% | 1022 | 306 | 2,938 | 127 | 0 | 17.2 | 0.7 | 1.90% |
| 54499 | Heart of the Crusader |
|
9 | 3.2 | 9 | 0 | 0.0% | 0.0% | 340 | 340 | 2,734 | 330 | 0 | 16.0 | 1.9 | 1.90% |
| 54172 | Divine Storm |
|
18 | 6.3 | 10 | 0 | 0.0% | 0.0% | 165 | 296 | 2,629 | 336 | 0 | 15.4 | 2.0 | 1.84% |
| 20267 | Judgement of Light |
|
22 | 7.7 | 6 | 0 | 0.0% | 0.0% | 124 | 456 | 2,627 | 110 | 0 | 15.4 | 0.6 | 1.70% |
| 28777 | Slayer's Crest |
|
2 | 0.7 | 7 | 0 | 0.0% | 0.0% | 450 | 129 | 587 | 314 | 0 | 3.4 | 1.8 | 0.56% |
| 845470 | Divine Resurgence |
|
16 | 5.6 | 6 | 0 | 0.0% | 0.0% | 50 | 132 | 722 | 73 | 0 | 4.2 | 0.4 | 0.49% |
| 975006 | TimeCycle: Midday Flow |
|
1 | 0.4 | 1 | 0 | 0.0% | 0.0% | 138 | 138 | 0 | 138 | 0 | 0.0 | 0.8 | 0.09% |
| 836 | LOGINEFFECT |
|
3 | 1.1 | 0 | 0 | 0.0% | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.00% |
| 1386 | Echoes of Lordaeron |
|
2 | 0.7 | 0 | 0 | 0.0% | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.00% |
| 8326 | Ghost |
|
2 | 0.7 | 0 | 0 | 0.0% | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.00% |
| 10314 | Exorcism |
|
7 | 2.5 | 0 | 0 | 0.0% | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.00% |
| 17626 | Flask of the Titans |
|
1 | 0.4 | 0 | 0 | 0.0% | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.00% |
| 19943 | Flash of Light |
|
4 | 1.4 | 0 | 0 | 0.0% | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.00% |
| 20007 | Holy Strength |
|
6 | 2.1 | 0 | 0 | 0.0% | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.00% |
| 20185 | Judgement of Light |
|
8 | 2.8 | 0 | 0 | 0.0% | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.00% |
| 20271 | Judgement of Light |
|
8 | 2.8 | 0 | 0 | 0.0% | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.00% |
| 20375 | Seal of Command |
|
1 | 0.4 | 0 | 0 | 0.0% | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.00% |
| 20425 | Judgement of Command |
|
9 | 3.2 | 0 | 0 | 0.0% | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.00% |
| 20467 | Judgement of Command |
|
9 | 3.2 | 0 | 0 | 0.0% | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.00% |
| 20924 | Consecration |
|
5 | 1.8 | 0 | 0 | 0.0% | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.00% |
| 24239 | Hammer of Wrath |
|
7 | 2.5 | 0 | 0 | 0.0% | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.00% |
| 31884 | Avenging Wrath |
|
2 | 0.7 | 0 | 0 | 0.0% | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.00% |
| 31930 | Judgements of the Wise |
|
9 | 3.2 | 0 | 0 | 0.0% | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.00% |
| 35395 | Crusader Strike |
|
16 | 5.6 | 0 | 0 | 0.0% | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.00% |
| 48153 | Guardian Spirit |
|
1 | 0.4 | 0 | 0 | 0.0% | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.00% |
| 53385 | Divine Storm |
|
6 | 2.1 | 0 | 0 | 0.0% | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.00% |
| 54171 | Divine Storm |
|
6 | 2.1 | 0 | 0 | 0.0% | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.00% |
| 54203 | Sheath of Light |
|
3 | 1.1 | 0 | 0 | 0.0% | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.00% |
| 57318 | Sanctified Wrath |
|
2 | 0.7 | 0 | 0 | 0.0% | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.00% |
| 57669 | Replenishment |
|
9 | 3.2 | 0 | 0 | 0.0% | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.00% |
| 59578 | The Art of War |
|
24 | 8.4 | 0 | 0 | 0.0% | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.00% |
| 61988 | Divine Shield Exclude Aura - 61988 |
|
2 | 0.7 | 0 | 0 | 0.0% | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.00% |
| 63510 | Improved Concentration Aura |
|
2 | 0.7 | 0 | 0 | 0.0% | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.00% |
| 63514 | Improved Devotion Aura |
|
2 | 0.7 | 0 | 0 | 0.0% | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.00% |
| 63531 | Sanctified Retribution |
|
2 | 0.7 | 0 | 0 | 0.0% | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.00% |
| 68082 | Glyph of Seal of Command |
|
9 | 3.2 | 0 | 0 | 0.0% | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.00% |
| 80095 | Quel'Dorei Valor |
|
1 | 0.4 | 0 | 0 | 0.0% | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.00% |
| 89505 | ZoneDebuff SPELL_AURA_MOD_TARGET_ABSORB_SCHOOL pct |
|
4 | 1.4 | 0 | 0 | 0.0% | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.00% |
| 100108 | Holy Leap |
|
1 | 0.4 | 0 | 0 | 0.0% | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.00% |
| 100210 | Skyburst |
|
1 | 0.4 | 0 | 0 | 0.0% | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.00% |
| 100216 | Glide |
|
10 | 3.5 | 0 | 0 | 0.0% | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.00% |
| 100234 | Entropic Embrace |
|
3 | 1.1 | 0 | 0 | 0.0% | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.00% |
| 103368 | Xavaric's Magnum Opus |
|
5 | 1.8 | 0 | 0 | 0.0% | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.00% |
| 810947 | Shadow Blast |
|
16 | 5.6 | 0 | 0 | 0.0% | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.00% |
| 821162 | Fireball |
|
5 | 1.8 | 0 | 0 | 0.0% | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.00% |
| 920168 | Guardian of Ancient Kings |
|
1 | 0.4 | 0 | 0 | 0.0% | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.00% |
| 975002 | TimeCycle: Summer Radiance |
|
1 | 0.4 | 0 | 0 | 0.0% | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.00% |
| Totals | 613 | — | 648 | 0 | 0.00% | — | — | — | 134,337 | 27,136 | 0 | 785.6 | 158.7 | 100.00% | ||
Atiesh
| ID | Spell | Graph | Casts | CPM | Hits | Misses | Miss% | Crit% | Avg Cast | Avg Hit | Damage | Healing | Absorbs | DPS | HPS | Contrib% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6603 | Auto Attack |
|
0 | 0.0 | 49 | 0 | 0.0% | 0.0% | 0 | 491 | 24,047 | 0 | 0 | 140.6 | 0.0 | 100.00% |
| Totals | 0 | — | 49 | 0 | 0.00% | — | — | — | 24,047 | 0 | 0 | 140.6 | 0.0 | 100.00% | ||
Layla
| ID | Spell | Graph | Casts | CPM | Hits | Misses | Miss% | Crit% | Avg Cast | Avg Hit | Damage | Healing | Absorbs | DPS | HPS | Contrib% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6603 | Auto Attack |
|
0 | 0.0 | 293 | 0 | 0.0% | 0.0% | 0 | 679 | 198,990 | 0 | 0 | 1,163.7 | 0.0 | 99.04% |
| 0 | #0 |
|
0 | 0.0 | 6 | 0 | 0.0% | 0.0% | 0 | 322 | 0 | 1,929 | 0 | 0.0 | 11.3 | 0.96% |
| Totals | 0 | — | 299 | 0 | 0.00% | — | — | — | 198,990 | 1,929 | 0 | 1,163.7 | 11.3 | 100.00% | ||
Talioniao
| ID | Spell | Graph | Casts | CPM | Hits | Misses | Miss% | Crit% | Avg Cast | Avg Hit | Damage | Healing | Absorbs | DPS | HPS | Contrib% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6603 | Auto Attack |
|
0 | 0.0 | 153 | 0 | 0.0% | 0.0% | 0 | 1311 | 200,632 | 0 | 0 | 1,173.3 | 0.0 | 96.71% |
| 0 | #0 |
|
0 | 0.0 | 86 | 0 | 0.0% | 0.0% | 0 | 79 | 0 | 6,826 | 0 | 0.0 | 39.9 | 3.29% |
| Totals | 0 | — | 239 | 0 | 0.00% | — | — | — | 200,632 | 6,826 | 0 | 1,173.3 | 39.9 | 100.00% | ||
Siouxsieee
| ID | Spell | Graph | Casts | CPM | Hits | Misses | Miss% | Crit% | Avg Cast | Avg Hit | Damage | Healing | Absorbs | DPS | HPS | Contrib% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6603 | Auto Attack |
|
0 | 0.0 | 159 | 0 | 0.0% | 0.0% | 0 | 384 | 60,982 | 0 | 0 | 356.6 | 0.0 | 96.91% |
| 0 | #0 |
|
0 | 0.0 | 105 | 0 | 0.0% | 0.0% | 0 | 19 | 0 | 1,944 | 0 | 0.0 | 11.4 | 3.09% |
| Totals | 0 | — | 264 | 0 | 0.00% | — | — | — | 60,982 | 1,944 | 0 | 356.6 | 11.4 | 100.00% | ||
Laurenaey
| ID | Spell | Graph | Casts | CPM | Hits | Misses | Miss% | Crit% | Avg Cast | Avg Hit | Damage | Healing | Absorbs | DPS | HPS | Contrib% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | #0 |
|
0 | 0.0 | 165 | 0 | 0.0% | 0.0% | 0 | 207 | 0 | 34,192 | 0 | 0.0 | 200.0 | 100.00% |
| Totals | 0 | — | 165 | 0 | 0.00% | — | — | — | 0 | 34,192 | 0 | 0.0 | 200.0 | 100.00% | ||
Haze
| ID | Spell | Casts | Misses | Miss% | Hits | Crits | Crit% | Avg Hit | Damage | Healing | Overheal | Absorbs | DPS | HPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 815009 | Outgrown Power | 176 | 0 | 0.0% | 458 | 0 | 0.0% | 223 | 81,028 | 21,022 | 0 | 0 | 473.8 | 122.9 |
| 20053 | Vengeance | 54 | 0 | 0.0% | 52 | 0 | 0.0% | 423 | 20,288 | 1,711 | 0 | 0 | 118.6 | 10.0 |
| 860544 | Savage Aggression | 25 | 0 | 0.0% | 38 | 0 | 0.0% | 257 | 8,910 | 867 | 0 | 0 | 52.1 | 5.1 |
| 61840 | Righteous Vengeance | 15 | 0 | 0.0% | 30 | 0 | 0.0% | 241 | 6,014 | 1,222 | 0 | 0 | 35.2 | 7.1 |
| 20424 | Seal of Command | 57 | 0 | 0.0% | 21 | 0 | 0.0% | 321 | 5,860 | 886 | 0 | 0 | 34.3 | 5.2 |
| 34999 | Emote Roar | 3 | 0 | 0.0% | 10 | 0 | 0.0% | 307 | 2,938 | 127 | 0 | 0 | 17.2 | 0.7 |
| 54499 | Heart of the Crusader | 9 | 0 | 0.0% | 9 | 0 | 0.0% | 340 | 2,734 | 330 | 0 | 0 | 16.0 | 1.9 |
| 54172 | Divine Storm | 18 | 0 | 0.0% | 10 | 0 | 0.0% | 297 | 2,629 | 336 | 0 | 0 | 15.4 | 2.0 |
| 20267 | Judgement of Light | 22 | 0 | 0.0% | 6 | 0 | 0.0% | 456 | 2,627 | 110 | 0 | 0 | 15.4 | 0.6 |
| 28777 | Slayer's Crest | 2 | 0 | 0.0% | 7 | 0 | 0.0% | 129 | 587 | 314 | 0 | 0 | 3.4 | 1.8 |
| 845470 | Divine Resurgence | 16 | 0 | 0.0% | 6 | 0 | 0.0% | 133 | 722 | 73 | 0 | 0 | 4.2 | 0.4 |
| 975006 | TimeCycle: Midday Flow | 1 | 0 | 0.0% | 1 | 0 | 0.0% | 138 | 0 | 138 | 0 | 0 | 0.0 | 0.8 |
| 20425 | Judgement of Command | 9 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| 20467 | Judgement of Command | 9 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| 68082 | Glyph of Seal of Command | 9 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| 59578 | The Art of War | 24 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| 57669 | Replenishment | 9 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| 31930 | Judgements of the Wise | 9 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| 100234 | Entropic Embrace | 3 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| 31884 | Avenging Wrath | 2 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| 57318 | Sanctified Wrath | 2 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| 61988 | Divine Shield Exclude Aura - 61988 | 2 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| 920168 | Guardian of Ancient Kings | 1 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| 24239 | Hammer of Wrath | 7 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| 35395 | Crusader Strike | 16 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| 810947 | Shadow Blast | 16 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| 10314 | Exorcism | 7 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| 975002 | TimeCycle: Summer Radiance | 1 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| 836 | LOGINEFFECT | 3 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| 8326 | Ghost | 2 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| 89505 | ZoneDebuff SPELL_AURA_MOD_TARGET_ABSORB_SCHOOL pct | 4 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| 63510 | Improved Concentration Aura | 2 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| 63514 | Improved Devotion Aura | 2 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| 63531 | Sanctified Retribution | 2 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| 19943 | Flash of Light | 4 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| 54203 | Sheath of Light | 3 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| 1386 | Echoes of Lordaeron | 2 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| 103368 | Xavaric's Magnum Opus | 5 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| 20375 | Seal of Command | 1 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| 17626 | Flask of the Titans | 1 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| 100108 | Holy Leap | 1 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| 100210 | Skyburst | 1 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| 100216 | Glide | 10 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| 20271 | Judgement of Light | 8 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| 20185 | Judgement of Light | 8 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| 20007 | Holy Strength | 6 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| 48153 | Guardian Spirit | 1 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| 53385 | Divine Storm | 6 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| 54171 | Divine Storm | 6 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| 821162 | Fireball | 5 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| 20924 | Consecration | 5 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| 80095 | Quel'Dorei Valor | 1 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| Totals | 613 | 0 | 0.0% | 648 | — | — | — | 134,337 | 27,136 | — | 0 | — | — | |
Layla
| ID | Spell | Casts | Misses | Miss% | Hits | Crits | Crit% | Avg Hit | Damage | Healing | Overheal | Absorbs | DPS | HPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6603 | Auto Attack | 0 | 0 | 0.0% | 293 | 0 | 0.0% | 679 | 198,990 | 0 | 0 | 0 | 1,163.7 | 0.0 |
| 0 | #0 | 0 | 0 | 0.0% | 6 | 0 | 0.0% | 322 | 0 | 1,929 | 0 | 0 | 0.0 | 11.3 |
| Totals | 0 | 0 | 0.0% | 299 | — | — | — | 198,990 | 1,929 | — | 0 | — | — | |
Talioniao
| ID | Spell | Casts | Misses | Miss% | Hits | Crits | Crit% | Avg Hit | Damage | Healing | Overheal | Absorbs | DPS | HPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6603 | Auto Attack | 0 | 0 | 0.0% | 153 | 0 | 0.0% | 1,311 | 200,632 | 0 | 0 | 0 | 1,173.3 | 0.0 |
| 0 | #0 | 0 | 0 | 0.0% | 86 | 0 | 0.0% | 79 | 0 | 6,826 | 0 | 0 | 0.0 | 39.9 |
| Totals | 0 | 0 | 0.0% | 239 | — | — | — | 200,632 | 6,826 | — | 0 | — | — | |
Siouxsieee
| ID | Spell | Casts | Misses | Miss% | Hits | Crits | Crit% | Avg Hit | Damage | Healing | Overheal | Absorbs | DPS | HPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6603 | Auto Attack | 0 | 0 | 0.0% | 159 | 0 | 0.0% | 384 | 60,982 | 0 | 0 | 0 | 356.6 | 0.0 |
| 0 | #0 | 0 | 0 | 0.0% | 105 | 0 | 0.0% | 19 | 0 | 1,944 | 0 | 0 | 0.0 | 11.4 |
| Totals | 0 | 0 | 0.0% | 264 | — | — | — | 60,982 | 1,944 | — | 0 | — | — | |
Atiesh
| ID | Spell | Casts | Misses | Miss% | Hits | Crits | Crit% | Avg Hit | Damage | Healing | Overheal | Absorbs | DPS | HPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6603 | Auto Attack | 0 | 0 | 0.0% | 49 | 0 | 0.0% | 491 | 24,047 | 0 | 0 | 0 | 140.6 | 0.0 |
| Totals | 0 | 0 | 0.0% | 49 | — | — | — | 24,047 | 0 | — | 0 | — | — | |
Laurenaey
| ID | Spell | Casts | Misses | Miss% | Hits | Crits | Crit% | Avg Hit | Damage | Healing | Overheal | Absorbs | DPS | HPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | #0 | 0 | 0 | 0.0% | 165 | 0 | 0.0% | 207 | 0 | 34,192 | 0 | 0 | 0.0 | 200.0 |
| Totals | 0 | 0 | 0.0% | 165 | — | — | — | 0 | 34,192 | — | 0 | — | — | |
Haze
| ID | Spell | Casts | Misses | Miss% | Hits | Crits | Damage | Healing | Overheal | Absorbs | DPS | HPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 815009 | Outgrown Power | 176 | 0 | 0.0% | 458 | 0 | 81,028 | 21,022 | 0 | 0 | 473.8 | 122.9 |
| 20053 | Vengeance | 54 | 0 | 0.0% | 52 | 0 | 20,288 | 1,711 | 0 | 0 | 118.6 | 10.0 |
| 860544 | Savage Aggression | 25 | 0 | 0.0% | 38 | 0 | 8,910 | 867 | 0 | 0 | 52.1 | 5.1 |
| 61840 | Righteous Vengeance | 15 | 0 | 0.0% | 30 | 0 | 6,014 | 1,222 | 0 | 0 | 35.2 | 7.1 |
| 20424 | Seal of Command | 57 | 0 | 0.0% | 21 | 0 | 5,860 | 886 | 0 | 0 | 34.3 | 5.2 |
| 34999 | Emote Roar | 3 | 0 | 0.0% | 10 | 0 | 2,938 | 127 | 0 | 0 | 17.2 | 0.7 |
| 54499 | Heart of the Crusader | 9 | 0 | 0.0% | 9 | 0 | 2,734 | 330 | 0 | 0 | 16.0 | 1.9 |
| 54172 | Divine Storm | 18 | 0 | 0.0% | 10 | 0 | 2,629 | 336 | 0 | 0 | 15.4 | 2.0 |
| 20267 | Judgement of Light | 22 | 0 | 0.0% | 6 | 0 | 2,627 | 110 | 0 | 0 | 15.4 | 0.6 |
| 28777 | Slayer's Crest | 2 | 0 | 0.0% | 7 | 0 | 587 | 314 | 0 | 0 | 3.4 | 1.8 |
| 845470 | Divine Resurgence | 16 | 0 | 0.0% | 6 | 0 | 722 | 73 | 0 | 0 | 4.2 | 0.4 |
| 975006 | TimeCycle: Midday Flow | 1 | 0 | 0.0% | 1 | 0 | 0 | 138 | 0 | 0 | 0.0 | 0.8 |
| 20425 | Judgement of Command | 9 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| 20467 | Judgement of Command | 9 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| 68082 | Glyph of Seal of Command | 9 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| 59578 | The Art of War | 24 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| 57669 | Replenishment | 9 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| 31930 | Judgements of the Wise | 9 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| 100234 | Entropic Embrace | 3 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| 31884 | Avenging Wrath | 2 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
