Trash (Scholomance)
Guild
Unguilded
Mode
TRASH · 5
Kill Time
12.00s
Date
2026-08-10 10:37
Players
1
Bots
4
Tanks (P/B)
0/1
Healers (P/B)
0/1
DPS (P/B)
1/2
Timeline
Drag to zoom; double-click to reset.
Players
| # | Player | Role | Class | DPS | HPS | DTPS | Casts | Deaths |
|---|---|---|---|---|---|---|---|---|
| 1 | Faelondra | dps |
|
1,957.5 | 0.0 | 144.8 | 0 | 0 |
| 2 | Rain | dps |
|
1,652.1 | 35.6 | 448.4 | 67 | 0 |
| 3 | Imhadriao | tank |
|
687.0 | 73.6 | 277.8 | 0 | 0 |
| 4 | Marionrue | dps |
|
199.8 | 0.0 | 31.0 | 0 | 0 |
| 5 | Kymeu | healer |
|
0.0 | 302.6 | 59.3 | 0 | 0 |
Rain
| ID | Spell | Graph | Casts | CPM | Hits | Misses | Miss% | Crit% | Avg Cast | Avg Hit | Damage | Healing | Absorbs | DPS | HPS | Contrib% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12868 | Deep Wounds |
|
11 | 55.0 | 9 | 0 | 0.0% | 0.0% | 502 | 613 | 5,517 | 0 | 0 | 459.8 | 0.0 | 27.24% |
| 46968 | Shockwave |
|
1 | 5.0 | 9 | 0 | 0.0% | 0.0% | 3200 | 356 | 3,200 | 0 | 0 | 266.7 | 0.0 | 15.80% |
| 12970 | Flurry |
|
11 | 55.0 | 10 | 0 | 0.0% | 0.0% | 240 | 264 | 2,568 | 74 | 0 | 214.0 | 6.2 | 13.05% |
| 5302 | Defensive State - Follows a successful block, dodge or parry. |
|
5 | 25.0 | 9 | 0 | 0.0% | 0.0% | 525 | 292 | 2,624 | 0 | 0 | 218.7 | 0.0 | 12.96% |
| 11609 | Cleave |
|
3 | 15.0 | 5 | 0 | 0.0% | 0.0% | 704 | 422 | 2,111 | 0 | 0 | 175.9 | 0.0 | 10.42% |
| 12721 | Deep Wounds |
|
11 | 55.0 | 6 | 0 | 0.0% | 0.0% | 185 | 339 | 1,756 | 279 | 0 | 146.3 | 23.3 | 10.05% |
| 23880 | Bloodthirst |
|
4 | 20.0 | 9 | 0 | 0.0% | 0.0% | 412 | 183 | 1,573 | 74 | 0 | 131.1 | 6.2 | 8.13% |
| 823881 | Raging Blow |
|
1 | 5.0 | 2 | 0 | 0.0% | 0.0% | 476 | 238 | 476 | 0 | 0 | 39.7 | 0.0 | 2.35% |
| 1680 | Whirlwind |
|
2 | 10.0 | 0 | 0 | 0.0% | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.00% |
| 12964 | Unbridled Wrath |
|
1 | 5.0 | 0 | 0 | 0.0% | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.00% |
| 15601 | Hand of Justice |
|
1 | 5.0 | 0 | 0 | 0.0% | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.00% |
| 23881 | Bloodthirst |
|
2 | 10.0 | 0 | 0 | 0.0% | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.00% |
| 23885 | Bloodthirst |
|
2 | 10.0 | 0 | 0 | 0.0% | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.00% |
| 28441 | AB Effect 000 |
|
4 | 20.0 | 0 | 0 | 0.0% | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.00% |
| 34696 | Drain Life |
|
1 | 5.0 | 0 | 0 | 0.0% | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.00% |
| 44949 | Whirlwind |
|
2 | 10.0 | 0 | 0 | 0.0% | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.00% |
| 48503 | Living Seed |
|
2 | 10.0 | 0 | 0 | 0.0% | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.00% |
| 56112 | Furious Attacks |
|
2 | 10.0 | 0 | 0 | 0.0% | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.00% |
| 920033 | Burning Weapons |
|
1 | 5.0 | 0 | 0 | 0.0% | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.00% |
| Totals | 67 | — | 59 | 0 | 0.00% | — | — | — | 19,825 | 427 | 0 | 1,652.1 | 35.6 | 100.00% | ||
Reanimated Corpse
| ID | Spell | Graph | Casts | CPM | Hits | Misses | Miss% | Crit% | Avg Cast | Avg Hit | Damage | Healing | Absorbs | DPS | HPS | Contrib% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6603 | Auto Attack |
|
0 | 0.0 | 6 | 0 | 0.0% | 0.0% | 0 | 170 | 1,019 | 0 | 0 | 84.9 | 0.0 | 100.00% |
| Totals | 0 | — | 6 | 0 | 0.00% | — | — | — | 1,019 | 0 | 0 | 84.9 | 0.0 | 100.00% | ||
Diseased Ghoul
| ID | Spell | Graph | Casts | CPM | Hits | Misses | Miss% | Crit% | Avg Cast | Avg Hit | Damage | Healing | Absorbs | DPS | HPS | Contrib% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6603 | Auto Attack |
|
0 | 0.0 | 9 | 0 | 0.0% | 0.0% | 0 | 341 | 3,073 | 0 | 0 | 256.1 | 0.0 | 70.45% |
| 6603 | Auto Attack |
|
0 | 0.0 | 6 | 0 | 0.0% | 0.0% | 0 | 215 | 1,289 | 0 | 0 | 107.4 | 0.0 | 29.55% |
| Totals | 0 | — | 15 | 0 | 0.00% | — | — | — | 4,362 | 0 | 0 | 363.5 | 0.0 | 100.00% | ||
Faelondra
| ID | Spell | Graph | Casts | CPM | Hits | Misses | Miss% | Crit% | Avg Cast | Avg Hit | Damage | Healing | Absorbs | DPS | HPS | Contrib% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6603 | Auto Attack |
|
0 | 0.0 | 27 | 0 | 0.0% | 0.0% | 0 | 870 | 23,490 | 0 | 0 | 1,957.5 | 0.0 | 100.00% |
| Totals | 0 | — | 27 | 0 | 0.00% | — | — | — | 23,490 | 0 | 0 | 1,957.5 | 0.0 | 100.00% | ||
Imhadriao
| ID | Spell | Graph | Casts | CPM | Hits | Misses | Miss% | Crit% | Avg Cast | Avg Hit | Damage | Healing | Absorbs | DPS | HPS | Contrib% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6603 | Auto Attack |
|
0 | 0.0 | 26 | 0 | 0.0% | 0.0% | 0 | 317 | 8,244 | 0 | 0 | 687.0 | 0.0 | 90.33% |
| 0 | #0 |
|
0 | 0.0 | 21 | 0 | 0.0% | 0.0% | 0 | 42 | 0 | 883 | 0 | 0.0 | 73.6 | 9.67% |
| Totals | 0 | — | 47 | 0 | 0.00% | — | — | — | 8,244 | 883 | 0 | 687.0 | 73.6 | 100.00% | ||
Marionrue
| ID | Spell | Graph | Casts | CPM | Hits | Misses | Miss% | Crit% | Avg Cast | Avg Hit | Damage | Healing | Absorbs | DPS | HPS | Contrib% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6603 | Auto Attack |
|
0 | 0.0 | 24 | 0 | 0.0% | 0.0% | 0 | 100 | 2,398 | 0 | 0 | 199.8 | 0.0 | 100.00% |
| Totals | 0 | — | 24 | 0 | 0.00% | — | — | — | 2,398 | 0 | 0 | 199.8 | 0.0 | 100.00% | ||
Kymeu
| ID | Spell | Graph | Casts | CPM | Hits | Misses | Miss% | Crit% | Avg Cast | Avg Hit | Damage | Healing | Absorbs | DPS | HPS | Contrib% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | #0 |
|
0 | 0.0 | 26 | 0 | 0.0% | 0.0% | 0 | 140 | 0 | 3,631 | 0 | 0.0 | 302.6 | 100.00% |
| Totals | 0 | — | 26 | 0 | 0.00% | — | — | — | 0 | 3,631 | 0 | 0.0 | 302.6 | 100.00% | ||
Rain
| ID | Spell | Casts | Misses | Miss% | Hits | Crits | Crit% | Avg Hit | Damage | Healing | Overheal | Absorbs | DPS | HPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12868 | Deep Wounds | 11 | 0 | 0.0% | 9 | 0 | 0.0% | 613 | 5,517 | 0 | 0 | 0 | 459.8 | 0.0 |
| 46968 | Shockwave | 1 | 0 | 0.0% | 9 | 0 | 0.0% | 356 | 3,200 | 0 | 0 | 0 | 266.7 | 0.0 |
| 12970 | Flurry | 11 | 0 | 0.0% | 10 | 0 | 0.0% | 264 | 2,568 | 74 | 0 | 0 | 214.0 | 6.2 |
| 5302 | Defensive State - Follows a successful block, dodge or parry. | 5 | 0 | 0.0% | 9 | 0 | 0.0% | 292 | 2,624 | 0 | 0 | 0 | 218.7 | 0.0 |
| 11609 | Cleave | 3 | 0 | 0.0% | 5 | 0 | 0.0% | 422 | 2,111 | 0 | 0 | 0 | 175.9 | 0.0 |
| 12721 | Deep Wounds | 11 | 0 | 0.0% | 6 | 0 | 0.0% | 339 | 1,756 | 279 | 0 | 0 | 146.3 | 23.3 |
| 23880 | Bloodthirst | 4 | 0 | 0.0% | 9 | 0 | 0.0% | 183 | 1,573 | 74 | 0 | 0 | 131.1 | 6.2 |
| 823881 | Raging Blow | 1 | 0 | 0.0% | 2 | 0 | 0.0% | 238 | 476 | 0 | 0 | 0 | 39.7 | 0.0 |
| 48503 | Living Seed | 2 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| 56112 | Furious Attacks | 2 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| 12964 | Unbridled Wrath | 1 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| 1680 | Whirlwind | 2 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| 44949 | Whirlwind | 2 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| 15601 | Hand of Justice | 1 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| 28441 | AB Effect 000 | 4 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| 34696 | Drain Life | 1 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| 23881 | Bloodthirst | 2 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| 23885 | Bloodthirst | 2 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| 920033 | Burning Weapons | 1 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| Totals | 67 | 0 | 0.0% | 59 | — | — | — | 19,825 | 427 | — | 0 | — | — | |
Reanimated Corpse
| ID | Spell | Casts | Misses | Miss% | Hits | Crits | Crit% | Avg Hit | Damage | Healing | Overheal | Absorbs | DPS | HPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6603 | Auto Attack | 0 | 0 | 0.0% | 6 | 0 | 0.0% | 170 | 1,019 | 0 | 0 | 0 | 84.9 | 0.0 |
| Totals | 0 | 0 | 0.0% | 6 | — | — | — | 1,019 | 0 | — | 0 | — | — | |
Faelondra
| ID | Spell | Casts | Misses | Miss% | Hits | Crits | Crit% | Avg Hit | Damage | Healing | Overheal | Absorbs | DPS | HPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6603 | Auto Attack | 0 | 0 | 0.0% | 27 | 0 | 0.0% | 870 | 23,490 | 0 | 0 | 0 | 1,957.5 | 0.0 |
| Totals | 0 | 0 | 0.0% | 27 | — | — | — | 23,490 | 0 | — | 0 | — | — | |
Marionrue
| ID | Spell | Casts | Misses | Miss% | Hits | Crits | Crit% | Avg Hit | Damage | Healing | Overheal | Absorbs | DPS | HPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6603 | Auto Attack | 0 | 0 | 0.0% | 24 | 0 | 0.0% | 100 | 2,398 | 0 | 0 | 0 | 199.8 | 0.0 |
| Totals | 0 | 0 | 0.0% | 24 | — | — | — | 2,398 | 0 | — | 0 | — | — | |
Diseased Ghoul
| ID | Spell | Casts | Misses | Miss% | Hits | Crits | Crit% | Avg Hit | Damage | Healing | Overheal | Absorbs | DPS | HPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6603 | Auto Attack | 0 | 0 | 0.0% | 6 | 0 | 0.0% | 215 | 1,289 | 0 | 0 | 0 | 107.4 | 0.0 |
| Totals | 0 | 0 | 0.0% | 6 | — | — | — | 1,289 | 0 | — | 0 | — | — | |
Imhadriao
| ID | Spell | Casts | Misses | Miss% | Hits | Crits | Crit% | Avg Hit | Damage | Healing | Overheal | Absorbs | DPS | HPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6603 | Auto Attack | 0 | 0 | 0.0% | 26 | 0 | 0.0% | 317 | 8,244 | 0 | 0 | 0 | 687.0 | 0.0 |
| 0 | #0 | 0 | 0 | 0.0% | 21 | 0 | 0.0% | 42 | 0 | 883 | 0 | 0 | 0.0 | 73.6 |
| Totals | 0 | 0 | 0.0% | 47 | — | — | — | 8,244 | 883 | — | 0 | — | — | |
Diseased Ghoul
| ID | Spell | Casts | Misses | Miss% | Hits | Crits | Crit% | Avg Hit | Damage | Healing | Overheal | Absorbs | DPS | HPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6603 | Auto Attack | 0 | 0 | 0.0% | 9 | 0 | 0.0% | 341 | 3,073 | 0 | 0 | 0 | 256.1 | 0.0 |
| Totals | 0 | 0 | 0.0% | 9 | — | — | — | 3,073 | 0 | — | 0 | — | — | |
Kymeu
| ID | Spell | Casts | Misses | Miss% | Hits | Crits | Crit% | Avg Hit | Damage | Healing | Overheal | Absorbs | DPS | HPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | #0 | 0 | 0 | 0.0% | 26 | 0 | 0.0% | 140 | 0 | 3,631 | 0 | 0 | 0.0 | 302.6 |
| Totals | 0 | 0 | 0.0% | 26 | — | — | — | 0 | 3,631 | — | 0 | — | — | |
Rain
| ID | Spell | Casts | Misses | Miss% | Hits | Crits | Damage | Healing | Overheal | Absorbs | DPS | HPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12868 | Deep Wounds | 11 | 0 | 0.0% | 9 | 0 | 5,517 | 0 | 0 | 0 | 459.8 | 0.0 |
| 46968 | Shockwave | 1 | 0 | 0.0% | 9 | 0 | 3,200 | 0 | 0 | 0 | 266.7 | 0.0 |
| 12970 | Flurry | 11 | 0 | 0.0% | 10 | 0 | 2,568 | 74 | 0 | 0 | 214.0 | 6.2 |
| 5302 | Defensive State - Follows a successful block, dodge or parry. | 5 | 0 | 0.0% | 9 | 0 | 2,624 | 0 | 0 | 0 | 218.7 | 0.0 |
| 11609 | Cleave | 3 | 0 | 0.0% | 5 | 0 | 2,111 | 0 | 0 | 0 | 175.9 | 0.0 |
| 12721 | Deep Wounds | 11 | 0 | 0.0% | 6 | 0 | 1,756 | 279 | 0 | 0 | 146.3 | 23.3 |
| 23880 | Bloodthirst | 4 | 0 | 0.0% | 9 | 0 | 1,573 | 74 | 0 | 0 | 131.1 | 6.2 |
| 823881 | Raging Blow | 1 | 0 | 0.0% | 2 | 0 | 476 | 0 | 0 | 0 | 39.7 | 0.0 |
| 48503 | Living Seed | 2 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| 56112 | Furious Attacks | 2 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| 12964 | Unbridled Wrath | 1 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| 1680 | Whirlwind | 2 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| 44949 | Whirlwind | 2 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| 15601 | Hand of Justice | 1 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| 28441 | AB Effect 000 | 4 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| 34696 | Drain Life | 1 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| 23881 | Bloodthirst | 2 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| 23885 | Bloodthirst | 2 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| 920033 | Burning Weapons | 1 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Faelondra
| ID | Spell | Casts | Misses | Miss% | Hits | Crits | Damage | Healing | Overheal | Absorbs | DPS | HPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6603 | Auto Attack | 0 | 0 | 0.0% | 27 | 0 | 23,490 | 0 | 0 | 0 | 1,957.5 | 0.0 |
Marionrue
| ID | Spell | Casts | Misses | Miss% | Hits | Crits | Damage | Healing | Overheal | Absorbs | DPS | HPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6603 | Auto Attack | 0 | 0 | 0.0% | 24 | 0 | 2,398 | 0 | 0 | 0 | 199.8 | 0.0 |
Imhadriao
| ID | Spell | Casts | Misses | Miss% | Hits | Crits | Damage | Healing | Overheal | Absorbs | DPS | HPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6603 | Auto Attack | 0 | 0 | 0.0% | 26 | 0 | 8,244 | 0 | 0 | 0 | 687.0 | 0.0 |
| 0 | #0 | 0 | 0 | 0.0% | 21 | 0 | 0 | 883 | 0 | 0 | 0.0 | 73.6 |
Kymeu
| ID | Spell | Casts | Misses | Miss% | Hits | Crits | Damage | Healing | Overheal | Absorbs | DPS | HPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | #0 | 0 | 0 | 0.0% | 26 | 0 | 0 | 3,631 | 0 | 0 | 0.0 | 302.6 |
Rain
| ID | Spell | Hits | Crits | Damage | DTPS |
|---|---|---|---|---|---|
| 6603 | Auto Attack | 21 | 0 | 5,381 | 448.4 |
| Totals | 5,381 | — | |||
Rat
| ID | Spell | Hits | Crits | Damage | DTPS |
|---|---|---|---|---|---|
| 6603 | Auto Attack | 1 | 0 | 399 | 33.3 |
| Totals | 399 | — | |||
Reanimated Corpse
| ID | Spell | Hits | Crits | Damage | DTPS |
|---|---|---|---|---|---|
| 5302 | Defensive State - Follows a successful block, dodge or parry. | 1 | 0 | 564 | 47.0 |
| 6603 | Auto Attack | 1 | 0 | 181 | 15.1 |
| 12721 | Deep Wounds | 2 | 0 | 720 | 60.0 |
| 12868 | Deep Wounds | 1 | 0 | 485 | 40.4 |
| 12970 | Flurry | 1 | 0 | 53 | 4.4 |
| 46968 | Shockwave | 1 | 0 | 574 | 47.8 |
| Totals | 2,577 | — | |||
Reanimated Corpse
| ID | Spell | Hits | Crits | Damage | DTPS |
|---|---|---|---|---|---|
| 6603 | Auto Attack | 12 | 0 | 6,953 | 579.4 |
| 23880 | Bloodthirst | 2 | 0 | 839 | 69.9 |
| 46968 | Shockwave | 1 | 0 | 578 | 48.2 |
| Totals | 8,370 | — | |||
Risen Aberration
| ID | Spell | Hits | Crits | Damage | DTPS |
|---|---|---|---|---|---|
| 5302 | Defensive State - Follows a successful block, dodge or parry. | 1 | 0 | 30 | 2.5 |
| 6603 | Auto Attack | 6 | 0 | 2,772 | 231.0 |
| 12868 | Deep Wounds | 1 | 0 | 544 | 45.3 |
| Totals | 3,346 | — | |||
Risen Aberration
| ID | Spell | Hits | Crits | Damage | DTPS |
|---|---|---|---|---|---|
| 6603 | Auto Attack | 5 | 0 | 2,134 | 177.8 |
| 12868 | Deep Wounds | 1 | 0 | 222 | 18.5 |
| 12970 | Flurry | 2 | 0 | 679 | 56.6 |
| 46968 | Shockwave | 1 | 0 | 574 | 47.8 |
| 823881 | Raging Blow | 1 | 0 | 417 | 34.8 |
| Totals | 4,026 | — | |||
Risen Aberration
| ID | Spell | Hits | Crits | Damage | DTPS |
|---|---|---|---|---|---|
| 5302 | Defensive State - Follows a successful block, dodge or parry. | 1 | 0 | 59 | 4.9 |
| 6603 | Auto Attack | 3 | 0 | 743 | 61.9 |
| 12868 | Deep Wounds | 1 | 0 | 1,074 | 89.5 |
| Totals | 1,876 | — | |||
Diseased Ghoul
| ID | Spell | Hits | Crits | Damage | DTPS |
|---|---|---|---|---|---|
| 5302 | Defensive State - Follows a successful block, dodge or parry. | 5 | 0 | 1,941 | 161.8 |
| 6603 | Auto Attack | 21 | 0 | 9,304 | 775.3 |
| 11609 | Cleave | 3 | 0 | 1,575 | 131.3 |
| 12721 | Deep Wounds | 1 | 0 | 79 | 6.6 |
| 12868 | Deep Wounds | 3 | 0 | 2,123 | 176.9 |
| 12970 | Flurry | 1 | 0 | 229 | 19.1 |
| 23880 | Bloodthirst | 3 | 0 | 576 | 48.0 |
| 46968 | Shockwave | 3 | 0 | 736 | 61.3 |
| 823881 | Raging Blow | 1 | 0 | 59 | 4.9 |
| Totals | 16,622 | — | |||
Diseased Ghoul
| ID | Spell | Hits | Crits | Damage | DTPS |
|---|---|---|---|---|---|
| 5302 | Defensive State - Follows a successful block, dodge or parry. | 1 | 0 | 30 | 2.5 |
| 6603 | Auto Attack | 28 | 0 | 11,646 | 970.5 |
| 11609 | Cleave | 2 | 0 | 536 | 44.7 |
| 12721 | Deep Wounds | 2 | 0 | 957 | 79.8 |
| 12868 | Deep Wounds | 2 | 0 | 1,069 | 89.1 |
| 12970 | Flurry | 4 | 0 | 1,607 | 133.9 |
| 23880 | Bloodthirst | 2 | 0 | 158 | 13.2 |
| 46968 | Shockwave | 3 | 0 | 738 | 61.5 |
| Totals | 16,741 | — | |||
| Target | Attacker | Spell | Events | Direct Hits | Crits | Avg Hit | Avg Crit | Damage | Absorbed | Blocked | DTPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Diseased Ghoul | Rain | #5302 | 5 | 5 | 0 | 388 | 0 | 1,941 | 0 | 0 | 161.8 |
| Reanimated Corpse | Rain | #5302 | 1 | 1 | 0 | 564 | 0 | 564 | 0 | 0 | 47.0 |
| Rain | Reanimated Corpse | #6603 | 6 | 6 | 0 | 170 | 0 | 1,019 | 0 | 0 | 84.9 |
| Risen Aberration | Faelondra | #6603 | 5 | 5 | 0 | 516 | 0 | 2,579 | 0 | 0 | 214.9 |
| Risen Aberration | Marionrue | #6603 | 1 | 1 | 0 | 34 | 0 | 34 | 0 | 0 | 2.8 |
| Rain | Diseased Ghoul | #6603 | 6 | 6 | 0 | 215 | 0 | 1,289 | 0 | 0 | 107.4 |
| Diseased Ghoul | Imhadriao | #6603 | 6 | 6 | 0 | 350 | 0 | 2,099 | 0 | 0 | 174.9 |
| Diseased Ghoul | Imhadriao | #6603 | 11 | 11 | 0 | 321 | 0 | 3,536 | 0 | 0 | 294.7 |
| Risen Aberration | Faelondra | #6603 | 1 | 1 | 0 | 477 | 0 | 477 | 0 | 0 | 39.8 |
| Diseased Ghoul | Marionrue | #6603 | 7 | 7 | 0 | 86 | 0 | 604 | 0 | 0 | 50.3 |
| Risen Aberration | Rain | #12868 | 1 | 1 | 0 | 222 | 0 | 222 | 0 | 0 | 18.5 |
| Diseased Ghoul | Rain | #12868 | 2 | 2 | 0 | 535 | 0 | 1,069 | 0 | 0 | 89.1 |
| Diseased Ghoul | Rain | #12868 | 3 | 3 | 0 | 708 | 0 | 2,123 | 0 | 0 | 176.9 |
| Risen Aberration | Rain | #12868 | 1 | 1 | 0 | 544 | 0 | 544 | 0 | 0 | 45.3 |
| Risen Aberration | Rain | #12868 | 1 | 1 | 0 | 1,074 | 0 | 1,074 | 0 | 0 | 89.5 |
| Reanimated Corpse | Rain | #12868 | 1 | 1 | 0 | 485 | 0 | 485 | 0 | 0 | 40.4 |
| Diseased Ghoul | Faelondra | #6603 | 8 | 8 | 0 | 825 | 0 | 6,601 | 0 | 0 | 550.1 |
| Rat | Imhadriao | #6603 | 1 | 1 | 0 | 399 | 0 | 399 | 0 | 0 | 33.3 |
| Reanimated Corpse | Imhadriao | #6603 | 1 | 1 | 0 | 181 | 0 | 181 | 0 | 0 | 15.1 |
| Rain | Diseased Ghoul | #6603 | 9 | 9 | 0 | 341 | 0 | 3,073 | 0 | 0 | 256.1 |
| Risen Aberration | Rain | #5302 | 1 | 1 | 0 | 59 | 0 | 59 | 0 | 0 | 4.9 |
| Diseased Ghoul | Rain | #5302 | 1 | 1 | 0 | 30 | 0 | 30 | 0 | 0 | 2.5 |
| Risen Aberration | Rain | #5302 | 1 | 1 | 0 | 30 | 0 | 30 | 0 | 0 | 2.5 |
| Risen Aberration | Marionrue | #6603 | 1 | 1 | 0 | 193 | 0 | 193 | 0 | 0 | 16.1 |
| Risen Aberration | Imhadriao | #6603 | 1 | 1 | 0 | 232 | 0 | 232 | 0 | 0 | 19.3 |
| Diseased Ghoul | Rain | #12721 | 2 | 2 | 0 | 479 | 0 | 957 | 0 | 0 | 79.8 |
| Diseased Ghoul | Rain | #12721 | 1 | 1 | 0 | 79 | 0 | 79 | 0 | 0 | 6.6 |
| Reanimated Corpse | Rain | #12721 | 2 | 2 | 0 | 360 | 0 | 720 | 0 | 0 | 60.0 |
| Diseased Ghoul | Marionrue | #6603 | 10 | 10 | 0 | 90 | 0 | 899 | 0 | 0 | 74.9 |
| Diseased Ghoul | Faelondra | #6603 | 7 | 7 | 0 | 1,030 | 0 | 7,211 | 0 | 0 | 600.9 |
| Diseased Ghoul | Rain | #46968 | 3 | 3 | 0 | 245 | 0 | 736 | 0 | 0 | 61.3 |
| Reanimated Corpse | Rain | #46968 | 1 | 1 | 0 | 578 | 0 | 578 | 0 | 0 | 48.2 |
| Risen Aberration | Rain | #46968 | 1 | 1 | 0 | 574 | 0 | 574 | 0 | 0 | 47.8 |
| Diseased Ghoul | Rain | #46968 | 3 | 3 | 0 | 246 | 0 | 738 | 0 | 0 | 61.5 |
| Reanimated Corpse | Rain | #46968 | 1 | 1 | 0 | 574 | 0 | 574 | 0 | 0 | 47.8 |
| Diseased Ghoul | Rain | #23880 | 3 | 3 | 0 | 192 | 0 | 576 | 0 | 0 | 48.0 |
| Reanimated Corpse | Imhadriao | #6603 | 6 | 6 | 0 | 300 | 0 | 1,797 | 0 | 0 | 149.8 |
| Reanimated Corpse | Marionrue | #6603 | 3 | 3 | 0 | 82 | 0 | 245 | 0 | 0 | 20.4 |
| Reanimated Corpse | Rain | #23880 | 2 | 2 | 0 | 420 | 0 | 839 | 0 | 0 | 69.9 |
