Trash (Scholomance)
Guild
Unguilded
Mode
TRASH · 5
Kill Time
36.00s
Date
2026-08-10 10:40
Players
1
Bots
4
Tanks (P/B)
0/1
Healers (P/B)
0/1
DPS (P/B)
1/2
Timeline
Drag to zoom; double-click to reset.
Players
| # | Player | Role | Class | DPS | HPS | DTPS | Casts | Deaths |
|---|---|---|---|---|---|---|---|---|
| 1 | Faelondra | dps |
|
1,179.3 | 0.0 | 14.8 | 0 | 0 |
| 2 | Rain | dps |
|
959.3 | 30.4 | 451.3 | 163 | 0 |
| 3 | Imhadriao | tank |
|
546.6 | 102.4 | 344.2 | 0 | 0 |
| 4 | Marionrue | dps |
|
250.7 | 0.0 | 39.3 | 0 | 0 |
| 5 | Kymeu | healer |
|
0.0 | 361.1 | 224.1 | 0 | 0 |
Rain
| ID | Spell | Graph | Casts | CPM | Hits | Misses | Miss% | Crit% | Avg Cast | Avg Hit | Damage | Healing | Absorbs | DPS | HPS | Contrib% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5302 | Defensive State - Follows a successful block, dodge or parry. |
|
37 | 61.7 | 38 | 0 | 0.0% | 0.0% | 236 | 230 | 8,668 | 74 | 0 | 240.8 | 2.1 | 24.54% |
| 32216 | Victorious |
|
4 | 6.7 | 22 | 0 | 0.0% | 0.0% | 1895 | 344 | 7,505 | 74 | 0 | 208.5 | 2.1 | 21.27% |
| 12970 | Flurry |
|
14 | 23.3 | 15 | 0 | 0.0% | 0.0% | 308 | 287 | 4,311 | 0 | 0 | 119.8 | 0.0 | 12.10% |
| 920558 | Charged Leap |
|
1 | 1.7 | 7 | 0 | 0.0% | 0.0% | 2764 | 395 | 2,764 | 0 | 0 | 76.8 | 0.0 | 7.76% |
| 12721 | Deep Wounds |
|
12 | 20.0 | 17 | 0 | 0.0% | 0.0% | 213 | 150 | 2,424 | 127 | 0 | 67.3 | 3.5 | 7.16% |
| 23880 | Bloodthirst |
|
5 | 8.3 | 11 | 0 | 0.0% | 0.0% | 344 | 156 | 1,604 | 115 | 0 | 44.6 | 3.2 | 4.82% |
| 12868 | Deep Wounds |
|
12 | 20.0 | 6 | 0 | 0.0% | 0.0% | 124 | 247 | 1,483 | 0 | 0 | 41.2 | 0.0 | 4.16% |
| 823881 | Raging Blow |
|
3 | 5.0 | 4 | 0 | 0.0% | 0.0% | 472 | 354 | 1,416 | 0 | 0 | 39.3 | 0.0 | 3.97% |
| 846924 | Ravager |
|
1 | 1.7 | 7 | 0 | 0.0% | 0.0% | 993 | 142 | 919 | 74 | 0 | 25.5 | 2.1 | 2.79% |
| 34696 | Drain Life |
|
2 | 3.3 | 7 | 0 | 0.0% | 0.0% | 478 | 137 | 791 | 165 | 0 | 22.0 | 4.6 | 2.68% |
| 12964 | Unbridled Wrath |
|
4 | 6.7 | 5 | 0 | 0.0% | 0.0% | 171 | 137 | 683 | 0 | 0 | 19.0 | 0.0 | 1.92% |
| 12323 | Piercing Howl |
|
1 | 1.7 | 6 | 0 | 0.0% | 0.0% | 549 | 92 | 475 | 74 | 0 | 13.2 | 2.1 | 1.54% |
| 56112 | Furious Attacks |
|
5 | 8.3 | 5 | 0 | 0.0% | 0.0% | 104 | 104 | 522 | 0 | 0 | 14.5 | 0.0 | 1.47% |
| 900067 | Rampage |
|
1 | 1.7 | 6 | 0 | 0.0% | 0.0% | 491 | 82 | 404 | 87 | 0 | 11.2 | 2.4 | 1.38% |
| 28441 | AB Effect 000 |
|
9 | 15.0 | 9 | 0 | 0.0% | 0.0% | 53 | 53 | 475 | 0 | 0 | 13.2 | 0.0 | 1.33% |
| 0 | #0 |
|
0 | 0.0 | 1 | 0 | 0.0% | 0.0% | 0 | 304 | 0 | 304 | 0 | 0.0 | 8.4 | 0.85% |
| 3439 | Wandering Plague |
|
7 | 11.7 | 2 | 0 | 0.0% | 0.0% | 13 | 44 | 89 | 0 | 0 | 2.5 | 0.0 | 0.25% |
| 1680 | Whirlwind |
|
3 | 5.0 | 0 | 0 | 0.0% | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.00% |
| 11609 | Cleave |
|
4 | 6.7 | 0 | 0 | 0.0% | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.00% |
| 14204 | Enrage |
|
14 | 23.3 | 0 | 0 | 0.0% | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.00% |
| 15601 | Hand of Justice |
|
1 | 1.7 | 0 | 0 | 0.0% | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.00% |
| 21330 | Corrupted Fear |
|
1 | 1.7 | 0 | 0 | 0.0% | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.00% |
| 23881 | Bloodthirst |
|
2 | 3.3 | 0 | 0 | 0.0% | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.00% |
| 23885 | Bloodthirst |
|
2 | 3.3 | 0 | 0 | 0.0% | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.00% |
| 34999 | Emote Roar |
|
1 | 1.7 | 0 | 0 | 0.0% | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.00% |
| 44949 | Whirlwind |
|
3 | 5.0 | 0 | 0 | 0.0% | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.00% |
| 46968 | Shockwave |
|
1 | 1.7 | 0 | 0 | 0.0% | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.00% |
| 48503 | Living Seed |
|
4 | 6.7 | 0 | 0 | 0.0% | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.00% |
| 80048 | Ascended Vigor |
|
2 | 3.3 | 0 | 0 | 0.0% | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.00% |
| 100114 | Heroic Leap |
|
1 | 1.7 | 0 | 0 | 0.0% | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.00% |
| 100234 | Entropic Embrace |
|
1 | 1.7 | 0 | 0 | 0.0% | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.00% |
| 900068 | Rampage |
|
3 | 5.0 | 0 | 0 | 0.0% | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.00% |
| 920033 | Burning Weapons |
|
2 | 3.3 | 0 | 0 | 0.0% | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.00% |
| Totals | 163 | — | 168 | 0 | 0.00% | — | — | — | 34,533 | 1,094 | 0 | 959.3 | 30.4 | 100.00% | ||
Risen Aberration
| ID | Spell | Graph | Casts | CPM | Hits | Misses | Miss% | Crit% | Avg Cast | Avg Hit | Damage | Healing | Absorbs | DPS | HPS | Contrib% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6603 | Auto Attack |
|
0 | 0.0 | 10 | 0 | 0.0% | 0.0% | 0 | 385 | 3,849 | 0 | 0 | 106.9 | 0.0 | 40.12% |
| 6603 | Auto Attack |
|
0 | 0.0 | 7 | 0 | 0.0% | 0.0% | 0 | 387 | 2,711 | 0 | 0 | 75.3 | 0.0 | 28.26% |
| 6603 | Auto Attack |
|
0 | 0.0 | 5 | 0 | 0.0% | 0.0% | 0 | 397 | 1,985 | 0 | 0 | 55.1 | 0.0 | 20.69% |
| 6603 | Auto Attack |
|
0 | 0.0 | 2 | 0 | 0.0% | 0.0% | 0 | 357 | 714 | 0 | 0 | 19.8 | 0.0 | 7.44% |
| 6603 | Auto Attack |
|
0 | 0.0 | 1 | 0 | 0.0% | 0.0% | 0 | 334 | 334 | 0 | 0 | 9.3 | 0.0 | 3.48% |
| Totals | 0 | — | 25 | 0 | 0.00% | — | — | — | 9,593 | 0 | 0 | 266.5 | 0.0 | 100.00% | ||
Diseased Ghoul
| ID | Spell | Graph | Casts | CPM | Hits | Misses | Miss% | Crit% | Avg Cast | Avg Hit | Damage | Healing | Absorbs | DPS | HPS | Contrib% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6603 | Auto Attack |
|
0 | 0.0 | 12 | 0 | 0.0% | 0.0% | 0 | 250 | 2,997 | 0 | 0 | 83.3 | 0.0 | 45.05% |
| 6603 | Auto Attack |
|
0 | 0.0 | 13 | 0 | 0.0% | 0.0% | 0 | 179 | 2,325 | 0 | 0 | 64.6 | 0.0 | 34.95% |
| 6603 | Auto Attack |
|
0 | 0.0 | 5 | 0 | 0.0% | 0.0% | 0 | 266 | 1,331 | 0 | 0 | 37.0 | 0.0 | 20.01% |
| Totals | 0 | — | 30 | 0 | 0.00% | — | — | — | 6,653 | 0 | 0 | 184.8 | 0.0 | 100.00% | ||
Faelondra
| ID | Spell | Graph | Casts | CPM | Hits | Misses | Miss% | Crit% | Avg Cast | Avg Hit | Damage | Healing | Absorbs | DPS | HPS | Contrib% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6603 | Auto Attack |
|
0 | 0.0 | 50 | 0 | 0.0% | 0.0% | 0 | 849 | 42,456 | 0 | 0 | 1,179.3 | 0.0 | 100.00% |
| Totals | 0 | — | 50 | 0 | 0.00% | — | — | — | 42,456 | 0 | 0 | 1,179.3 | 0.0 | 100.00% | ||
Imhadriao
| ID | Spell | Graph | Casts | CPM | Hits | Misses | Miss% | Crit% | Avg Cast | Avg Hit | Damage | Healing | Absorbs | DPS | HPS | Contrib% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6603 | Auto Attack |
|
0 | 0.0 | 149 | 0 | 0.0% | 0.0% | 0 | 132 | 19,679 | 0 | 0 | 546.6 | 0.0 | 84.23% |
| 0 | #0 |
|
0 | 0.0 | 91 | 0 | 0.0% | 0.0% | 0 | 40 | 0 | 3,685 | 0 | 0.0 | 102.4 | 15.77% |
| Totals | 0 | — | 240 | 0 | 0.00% | — | — | — | 19,679 | 3,685 | 0 | 546.6 | 102.4 | 100.00% | ||
Marionrue
| ID | Spell | Graph | Casts | CPM | Hits | Misses | Miss% | Crit% | Avg Cast | Avg Hit | Damage | Healing | Absorbs | DPS | HPS | Contrib% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6603 | Auto Attack |
|
0 | 0.0 | 63 | 0 | 0.0% | 0.0% | 0 | 143 | 9,025 | 0 | 0 | 250.7 | 0.0 | 100.00% |
| Totals | 0 | — | 63 | 0 | 0.00% | — | — | — | 9,025 | 0 | 0 | 250.7 | 0.0 | 100.00% | ||
Kymeu
| ID | Spell | Graph | Casts | CPM | Hits | Misses | Miss% | Crit% | Avg Cast | Avg Hit | Damage | Healing | Absorbs | DPS | HPS | Contrib% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | #0 |
|
0 | 0.0 | 79 | 0 | 0.0% | 0.0% | 0 | 165 | 0 | 13,000 | 0 | 0.0 | 361.1 | 100.00% |
| Totals | 0 | — | 79 | 0 | 0.00% | — | — | — | 0 | 13,000 | 0 | 0.0 | 361.1 | 100.00% | ||
Rain
| ID | Spell | Casts | Misses | Miss% | Hits | Crits | Crit% | Avg Hit | Damage | Healing | Overheal | Absorbs | DPS | HPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5302 | Defensive State - Follows a successful block, dodge or parry. | 37 | 0 | 0.0% | 38 | 0 | 0.0% | 230 | 8,668 | 74 | 0 | 0 | 240.8 | 2.1 |
| 32216 | Victorious | 4 | 0 | 0.0% | 22 | 0 | 0.0% | 345 | 7,505 | 74 | 0 | 0 | 208.5 | 2.1 |
| 12970 | Flurry | 14 | 0 | 0.0% | 15 | 0 | 0.0% | 287 | 4,311 | 0 | 0 | 0 | 119.8 | 0.0 |
| 920558 | Charged Leap | 1 | 0 | 0.0% | 7 | 0 | 0.0% | 395 | 2,764 | 0 | 0 | 0 | 76.8 | 0.0 |
| 12721 | Deep Wounds | 12 | 0 | 0.0% | 17 | 0 | 0.0% | 150 | 2,424 | 127 | 0 | 0 | 67.3 | 3.5 |
| 23880 | Bloodthirst | 5 | 0 | 0.0% | 11 | 0 | 0.0% | 156 | 1,604 | 115 | 0 | 0 | 44.6 | 3.2 |
| 12868 | Deep Wounds | 12 | 0 | 0.0% | 6 | 0 | 0.0% | 247 | 1,483 | 0 | 0 | 0 | 41.2 | 0.0 |
| 823881 | Raging Blow | 3 | 0 | 0.0% | 4 | 0 | 0.0% | 354 | 1,416 | 0 | 0 | 0 | 39.3 | 0.0 |
| 846924 | Ravager | 1 | 0 | 0.0% | 7 | 0 | 0.0% | 142 | 919 | 74 | 0 | 0 | 25.5 | 2.1 |
| 34696 | Drain Life | 2 | 0 | 0.0% | 7 | 0 | 0.0% | 137 | 791 | 165 | 0 | 0 | 22.0 | 4.6 |
| 12964 | Unbridled Wrath | 4 | 0 | 0.0% | 5 | 0 | 0.0% | 137 | 683 | 0 | 0 | 0 | 19.0 | 0.0 |
| 12323 | Piercing Howl | 1 | 0 | 0.0% | 6 | 0 | 0.0% | 92 | 475 | 74 | 0 | 0 | 13.2 | 2.1 |
| 56112 | Furious Attacks | 5 | 0 | 0.0% | 5 | 0 | 0.0% | 104 | 522 | 0 | 0 | 0 | 14.5 | 0.0 |
| 900067 | Rampage | 1 | 0 | 0.0% | 6 | 0 | 0.0% | 82 | 404 | 87 | 0 | 0 | 11.2 | 2.4 |
| 28441 | AB Effect 000 | 9 | 0 | 0.0% | 9 | 0 | 0.0% | 53 | 475 | 0 | 0 | 0 | 13.2 | 0.0 |
| 0 | #0 | 0 | 0 | 0.0% | 1 | 0 | 0.0% | 304 | 0 | 304 | 0 | 0 | 0.0 | 8.4 |
| 3439 | Wandering Plague | 7 | 0 | 0.0% | 2 | 0 | 0.0% | 45 | 89 | 0 | 0 | 0 | 2.5 | 0.0 |
| 14204 | Enrage | 14 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| 48503 | Living Seed | 4 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| 46968 | Shockwave | 1 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| 21330 | Corrupted Fear | 1 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| 1680 | Whirlwind | 3 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| 44949 | Whirlwind | 3 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| 920033 | Burning Weapons | 2 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| 100114 | Heroic Leap | 1 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| 11609 | Cleave | 4 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| 80048 | Ascended Vigor | 2 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| 900068 | Rampage | 3 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| 23881 | Bloodthirst | 2 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| 23885 | Bloodthirst | 2 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| 15601 | Hand of Justice | 1 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| 100234 | Entropic Embrace | 1 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| 34999 | Emote Roar | 1 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| Totals | 163 | 0 | 0.0% | 168 | — | — | — | 34,533 | 1,094 | — | 0 | — | — | |
Risen Aberration
| ID | Spell | Casts | Misses | Miss% | Hits | Crits | Crit% | Avg Hit | Damage | Healing | Overheal | Absorbs | DPS | HPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6603 | Auto Attack | 0 | 0 | 0.0% | 5 | 0 | 0.0% | 397 | 1,985 | 0 | 0 | 0 | 55.1 | 0.0 |
| Totals | 0 | 0 | 0.0% | 5 | — | — | — | 1,985 | 0 | — | 0 | — | — | |
Marionrue
| ID | Spell | Casts | Misses | Miss% | Hits | Crits | Crit% | Avg Hit | Damage | Healing | Overheal | Absorbs | DPS | HPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6603 | Auto Attack | 0 | 0 | 0.0% | 63 | 0 | 0.0% | 143 | 9,025 | 0 | 0 | 0 | 250.7 | 0.0 |
| Totals | 0 | 0 | 0.0% | 63 | — | — | — | 9,025 | 0 | — | 0 | — | — | |
Risen Aberration
| ID | Spell | Casts | Misses | Miss% | Hits | Crits | Crit% | Avg Hit | Damage | Healing | Overheal | Absorbs | DPS | HPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6603 | Auto Attack | 0 | 0 | 0.0% | 10 | 0 | 0.0% | 385 | 3,849 | 0 | 0 | 0 | 106.9 | 0.0 |
| Totals | 0 | 0 | 0.0% | 10 | — | — | — | 3,849 | 0 | — | 0 | — | — | |
Faelondra
| ID | Spell | Casts | Misses | Miss% | Hits | Crits | Crit% | Avg Hit | Damage | Healing | Overheal | Absorbs | DPS | HPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6603 | Auto Attack | 0 | 0 | 0.0% | 50 | 0 | 0.0% | 849 | 42,456 | 0 | 0 | 0 | 1,179.3 | 0.0 |
| Totals | 0 | 0 | 0.0% | 50 | — | — | — | 42,456 | 0 | — | 0 | — | — | |
Imhadriao
| ID | Spell | Casts | Misses | Miss% | Hits | Crits | Crit% | Avg Hit | Damage | Healing | Overheal | Absorbs | DPS | HPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6603 | Auto Attack | 0 | 0 | 0.0% | 149 | 0 | 0.0% | 132 | 19,679 | 0 | 0 | 0 | 546.6 | 0.0 |
| 0 | #0 | 0 | 0 | 0.0% | 91 | 0 | 0.0% | 40 | 0 | 3,685 | 0 | 0 | 0.0 | 102.4 |
| Totals | 0 | 0 | 0.0% | 240 | — | — | — | 19,679 | 3,685 | — | 0 | — | — | |
Diseased Ghoul
| ID | Spell | Casts | Misses | Miss% | Hits | Crits | Crit% | Avg Hit | Damage | Healing | Overheal | Absorbs | DPS | HPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6603 | Auto Attack | 0 | 0 | 0.0% | 13 | 0 | 0.0% | 179 | 2,325 | 0 | 0 | 0 | 64.6 | 0.0 |
| Totals | 0 | 0 | 0.0% | 13 | — | — | — | 2,325 | 0 | — | 0 | — | — | |
Diseased Ghoul
| ID | Spell | Casts | Misses | Miss% | Hits | Crits | Crit% | Avg Hit | Damage | Healing | Overheal | Absorbs | DPS | HPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6603 | Auto Attack | 0 | 0 | 0.0% | 12 | 0 | 0.0% | 250 | 2,997 | 0 | 0 | 0 | 83.3 | 0.0 |
| Totals | 0 | 0 | 0.0% | 12 | — | — | — | 2,997 | 0 | — | 0 | — | — | |
Risen Aberration
| ID | Spell | Casts | Misses | Miss% | Hits | Crits | Crit% | Avg Hit | Damage | Healing | Overheal | Absorbs | DPS | HPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6603 | Auto Attack | 0 | 0 | 0.0% | 1 | 0 | 0.0% | 334 | 334 | 0 | 0 | 0 | 9.3 | 0.0 |
| Totals | 0 | 0 | 0.0% | 1 | — | — | — | 334 | 0 | — | 0 | — | — | |
Risen Aberration
| ID | Spell | Casts | Misses | Miss% | Hits | Crits | Crit% | Avg Hit | Damage | Healing | Overheal | Absorbs | DPS | HPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6603 | Auto Attack | 0 | 0 | 0.0% | 2 | 0 | 0.0% | 357 | 714 | 0 | 0 | 0 | 19.8 | 0.0 |
| Totals | 0 | 0 | 0.0% | 2 | — | — | — | 714 | 0 | — | 0 | — | — | |
Risen Aberration
| ID | Spell | Casts | Misses | Miss% | Hits | Crits | Crit% | Avg Hit | Damage | Healing | Overheal | Absorbs | DPS | HPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6603 | Auto Attack | 0 | 0 | 0.0% | 7 | 0 | 0.0% | 387 | 2,711 | 0 | 0 | 0 | 75.3 | 0.0 |
| Totals | 0 | 0 | 0.0% | 7 | — | — | — | 2,711 | 0 | — | 0 | — | — | |
Diseased Ghoul
| ID | Spell | Casts | Misses | Miss% | Hits | Crits | Crit% | Avg Hit | Damage | Healing | Overheal | Absorbs | DPS | HPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6603 | Auto Attack | 0 | 0 | 0.0% | 5 | 0 | 0.0% | 266 | 1,331 | 0 | 0 | 0 | 37.0 | 0.0 |
| Totals | 0 | 0 | 0.0% | 5 | — | — | — | 1,331 | 0 | — | 0 | — | — | |
Kymeu
| ID | Spell | Casts | Misses | Miss% | Hits | Crits | Crit% | Avg Hit | Damage | Healing | Overheal | Absorbs | DPS | HPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | #0 | 0 | 0 | 0.0% | 79 | 0 | 0.0% | 165 | 0 | 13,000 | 0 | 0 | 0.0 | 361.1 |
| Totals | 0 | 0 | 0.0% | 79 | — | — | — | 0 | 13,000 | — | 0 | — | — | |
Rain
| ID | Spell | Casts | Misses | Miss% | Hits | Crits | Damage | Healing | Overheal | Absorbs | DPS | HPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5302 | Defensive State - Follows a successful block, dodge or parry. | 37 | 0 | 0.0% | 38 | 0 | 8,668 | 74 | 0 | 0 | 240.8 | 2.1 |
| 32216 | Victorious | 4 | 0 | 0.0% | 22 | 0 | 7,505 | 74 | 0 | 0 | 208.5 | 2.1 |
| 12970 | Flurry | 14 | 0 | 0.0% | 15 | 0 | 4,311 | 0 | 0 | 0 | 119.8 | 0.0 |
| 920558 | Charged Leap | 1 | 0 | 0.0% | 7 | 0 | 2,764 | 0 | 0 | 0 | 76.8 | 0.0 |
| 12721 | Deep Wounds | 12 | 0 | 0.0% | 17 | 0 | 2,424 | 127 | 0 | 0 | 67.3 | 3.5 |
| 23880 | Bloodthirst | 5 | 0 | 0.0% | 11 | 0 | 1,604 | 115 | 0 | 0 | 44.6 | 3.2 |
| 12868 | Deep Wounds | 12 | 0 | 0.0% | 6 | 0 | 1,483 | 0 | 0 | 0 | 41.2 | 0.0 |
| 823881 | Raging Blow | 3 | 0 | 0.0% | 4 | 0 | 1,416 | 0 | 0 | 0 | 39.3 | 0.0 |
| 846924 | Ravager | 1 | 0 | 0.0% | 7 | 0 | 919 | 74 | 0 | 0 | 25.5 | 2.1 |
| 34696 | Drain Life | 2 | 0 | 0.0% | 7 | 0 | 791 | 165 | 0 | 0 | 22.0 | 4.6 |
| 12964 | Unbridled Wrath | 4 | 0 | 0.0% | 5 | 0 | 683 | 0 | 0 | 0 | 19.0 | 0.0 |
| 12323 | Piercing Howl | 1 | 0 | 0.0% | 6 | 0 | 475 | 74 | 0 | 0 | 13.2 | 2.1 |
| 56112 | Furious Attacks | 5 | 0 | 0.0% | 5 | 0 | 522 | 0 | 0 | 0 | 14.5 | 0.0 |
| 900067 | Rampage | 1 | 0 | 0.0% | 6 | 0 | 404 | 87 | 0 | 0 | 11.2 | 2.4 |
| 28441 | AB Effect 000 | 9 | 0 | 0.0% | 9 | 0 | 475 | 0 | 0 | 0 | 13.2 | 0.0 |
| 0 | #0 | 0 | 0 | 0.0% | 1 | 0 | 0 | 304 | 0 | 0 | 0.0 | 8.4 |
| 3439 | Wandering Plague | 7 | 0 | 0.0% | 2 | 0 | 89 | 0 | 0 | 0 | 2.5 | 0.0 |
| 14204 | Enrage | 14 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| 48503 | Living Seed | 4 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| 46968 | Shockwave | 1 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| 21330 | Corrupted Fear | 1 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| 1680 | Whirlwind | 3 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| 44949 | Whirlwind | 3 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| 920033 | Burning Weapons | 2 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| 100114 | Heroic Leap | 1 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| 11609 | Cleave | 4 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| 80048 | Ascended Vigor | 2 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| 900068 | Rampage | 3 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| 23881 | Bloodthirst | 2 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| 23885 | Bloodthirst | 2 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| 15601 | Hand of Justice | 1 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| 100234 | Entropic Embrace | 1 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| 34999 | Emote Roar | 1 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Marionrue
| ID | Spell | Casts | Misses | Miss% | Hits | Crits | Damage | Healing | Overheal | Absorbs | DPS | HPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6603 | Auto Attack | 0 | 0 | 0.0% | 63 | 0 | 9,025 | 0 | 0 | 0 | 250.7 | 0.0 |
Faelondra
| ID | Spell | Casts | Misses | Miss% | Hits | Crits | Damage | Healing | Overheal | Absorbs | DPS | HPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6603 | Auto Attack | 0 | 0 | 0.0% | 50 | 0 | 42,456 | 0 | 0 | 0 | 1,179.3 | 0.0 |
Imhadriao
