Tanados Custom Realm
Tanados Custom Realm
Tanados Alpha is online Playable alpha status. Connection details remain behind account login.
PvE Records

Raid Ladder

Guild progression, player rankings, encounter history, and raid activity.

Guild
Bank Inc
Mode
TRASH · 10
Kill Time
86.00s
Date
2026-08-12 16:37
Players
1
Bots
9
Tanks (P/B)
0/2
Healers (P/B)
0/2
DPS (P/B)
1/5
Timeline
Drag to zoom; double-click to reset.
Players
#PlayerRoleClass DPS HPS DTPS Casts Deaths
1 Talioniao dps Warlock Warlock 817.4 5.9 46.9 0 0
2 Zaedanarue dps Mage Mage 772.6 0.0 4.2 0 0
3 Layla dps Warrior Warrior 762.5 3.3 6.5 0 0
4 Siouxsieee tank Death Knight Death Knight (Protection) 732.9 4.7 54.8 0 0
5 Haze hybrid Paladin Paladin (Retribution) 696.6 18.5 0.0 210 0
6 Umbrua dps Shaman Shaman 637.9 0.0 21.3 0 0
7 Alyissiao tank Warrior Warrior (Protection) 540.7 0.0 44.0 0 0
8 Tana dps Hunter Hunter 413.8 0.0 5.9 0 0
9 Laurenaey healer Priest Priest (Restoration) 0.0 30.7 5.9 0 0
10 Shealoi healer Druid Druid (Restoration) 0.0 1.9 7.8 0 0
Haze
ID Spell Graph Casts CPM Hits Misses Miss% Crit% Avg Cast Avg Hit Damage Healing Absorbs DPS HPS Contrib%
815009 Outgrown Power
67 46.7 180 0 0.0% 0.0% 684 255 44,562 1,278 0 518.2 14.9 74.54%
860544 Savage Aggression
12 8.4 34 0 0.0% 0.0% 943 333 11,110 204 0 129.2 2.4 18.40%
20267 Judgement of Light
5 3.5 11 0 0.0% 0.0% 478 217 2,280 110 0 26.5 1.3 3.89%
20053 Vengeance
18 12.6 3 0 0.0% 0.0% 95 568 1,703 0 0 19.8 0.0 2.77%
50725 Vigilance
1 0.7 1 0 0.0% 0.0% 250 250 250 0 0 2.9 0.0 0.41%
20007 Holy Strength
2 1.4 0 0 0.0% 0.0% 0 0 0 0 0 0.0 0.0 0.00%
20185 Judgement of Light
3 2.1 0 0 0.0% 0.0% 0 0 0 0 0 0.0 0.0 0.00%
20271 Judgement of Light
3 2.1 0 0 0.0% 0.0% 0 0 0 0 0 0.0 0.0 0.00%
20424 Seal of Command
16 11.2 0 0 0.0% 0.0% 0 0 0 0 0 0.0 0.0 0.00%
20425 Judgement of Command
3 2.1 0 0 0.0% 0.0% 0 0 0 0 0 0.0 0.0 0.00%
20467 Judgement of Command
3 2.1 0 0 0.0% 0.0% 0 0 0 0 0 0.0 0.0 0.00%
20924 Consecration
2 1.4 0 0 0.0% 0.0% 0 0 0 0 0 0.0 0.0 0.00%
31930 Judgements of the Wise
3 2.1 0 0 0.0% 0.0% 0 0 0 0 0 0.0 0.0 0.00%
34999 Emote Roar
2 1.4 0 0 0.0% 0.0% 0 0 0 0 0 0.0 0.0 0.00%
35395 Crusader Strike
2 1.4 0 0 0.0% 0.0% 0 0 0 0 0 0.0 0.0 0.00%
53385 Divine Storm
3 2.1 0 0 0.0% 0.0% 0 0 0 0 0 0.0 0.0 0.00%
54171 Divine Storm
7 4.9 0 0 0.0% 0.0% 0 0 0 0 0 0.0 0.0 0.00%
54172 Divine Storm
21 14.7 0 0 0.0% 0.0% 0 0 0 0 0 0.0 0.0 0.00%
54499 Heart of the Crusader
3 2.1 0 0 0.0% 0.0% 0 0 0 0 0 0.0 0.0 0.00%
57669 Replenishment
3 2.1 0 0 0.0% 0.0% 0 0 0 0 0 0.0 0.0 0.00%
59578 The Art of War
3 2.1 0 0 0.0% 0.0% 0 0 0 0 0 0.0 0.0 0.00%
59665 Vigilance
1 0.7 0 0 0.0% 0.0% 0 0 0 0 0 0.0 0.0 0.00%
61840 Righteous Vengeance
2 1.4 0 0 0.0% 0.0% 0 0 0 0 0 0.0 0.0 0.00%
68066 Damage Reduction
1 0.7 0 0 0.0% 0.0% 0 0 0 0 0 0.0 0.0 0.00%
68082 Glyph of Seal of Command
3 2.1 0 0 0.0% 0.0% 0 0 0 0 0 0.0 0.0 0.00%
100108 Holy Leap
1 0.7 0 0 0.0% 0.0% 0 0 0 0 0 0.0 0.0 0.00%
100210 Skyburst
1 0.7 0 0 0.0% 0.0% 0 0 0 0 0 0.0 0.0 0.00%
100216 Glide
10 7.0 0 0 0.0% 0.0% 0 0 0 0 0 0.0 0.0 0.00%
100234 Entropic Embrace
2 1.4 0 0 0.0% 0.0% 0 0 0 0 0 0.0 0.0 0.00%
103368 Xavaric's Magnum Opus
2 1.4 0 0 0.0% 0.0% 0 0 0 0 0 0.0 0.0 0.00%
810947 Shadow Blast
2 1.4 0 0 0.0% 0.0% 0 0 0 0 0 0.0 0.0 0.00%
821162 Fireball
1 0.7 0 0 0.0% 0.0% 0 0 0 0 0 0.0 0.0 0.00%
845470 Divine Resurgence
2 1.4 0 0 0.0% 0.0% 0 0 0 0 0 0.0 0.0 0.00%
Totals 210 229 0 0.00% 59,905 1,592 0 696.6 18.5 100.00%
Tana
ID Spell Graph Casts CPM Hits Misses Miss% Crit% Avg Cast Avg Hit Damage Healing Absorbs DPS HPS Contrib%
6603 Auto Attack
0 0.0 60 0 0.0% 0.0% 0 593 35,583 0 0 413.8 0.0 100.00%
Totals 0 60 0 0.00% 35,583 0 0 413.8 0.0 100.00%
Umbrua
ID Spell Graph Casts CPM Hits Misses Miss% Crit% Avg Cast Avg Hit Damage Healing Absorbs DPS HPS Contrib%
6603 Auto Attack
0 0.0 101 0 0.0% 0.0% 0 543 54,855 0 0 637.8 0.0 100.00%
Totals 0 101 0 0.00% 54,855 0 0 637.8 0.0 100.00%
Layla
ID Spell Graph Casts CPM Hits Misses Miss% Crit% Avg Cast Avg Hit Damage Healing Absorbs DPS HPS Contrib%
6603 Auto Attack
0 0.0 107 0 0.0% 0.0% 0 613 65,576 0 0 762.5 0.0 99.57%
0 #0
0 0.0 3 0 0.0% 0.0% 0 95 0 286 0 0.0 3.3 0.43%
Totals 0 110 0 0.00% 65,576 286 0 762.5 3.3 100.00%
Talioniao
ID Spell Graph Casts CPM Hits Misses Miss% Crit% Avg Cast Avg Hit Damage Healing Absorbs DPS HPS Contrib%
6603 Auto Attack
0 0.0 95 0 0.0% 0.0% 0 740 70,298 0 0 817.4 0.0 99.28%
0 #0
0 0.0 6 0 0.0% 0.0% 0 85 0 511 0 0.0 5.9 0.72%
Totals 0 101 0 0.00% 70,298 511 0 817.4 5.9 100.00%
Alyissiao
ID Spell Graph Casts CPM Hits Misses Miss% Crit% Avg Cast Avg Hit Damage Healing Absorbs DPS HPS Contrib%
6603 Auto Attack
0 0.0 173 0 0.0% 0.0% 0 269 46,502 0 0 540.7 0.0 100.00%
Totals 0 173 0 0.00% 46,502 0 0 540.7 0.0 100.00%
Siouxsieee
ID Spell Graph Casts CPM Hits Misses Miss% Crit% Avg Cast Avg Hit Damage Healing Absorbs DPS HPS Contrib%
6603 Auto Attack
0 0.0 384 0 0.0% 0.0% 0 164 63,033 0 0 732.9 0.0 99.36%
0 #0
0 0.0 62 0 0.0% 0.0% 0 7 0 408 0 0.0 4.7 0.64%
Totals 0 446 0 0.00% 63,033 408 0 732.9 4.7 100.00%
Zaedanarue
ID Spell Graph Casts CPM Hits Misses Miss% Crit% Avg Cast Avg Hit Damage Healing Absorbs DPS HPS Contrib%
6603 Auto Attack
0 0.0 113 0 0.0% 0.0% 0 588 66,443 0 0 772.6 0.0 100.00%
Totals 0 113 0 0.00% 66,443 0 0 772.6 0.0 100.00%
Shealoi
ID Spell Graph Casts CPM Hits Misses Miss% Crit% Avg Cast Avg Hit Damage Healing Absorbs DPS HPS Contrib%
0 #0
0 0.0 20 0 0.0% 0.0% 0 8 0 161 0 0.0 1.9 100.00%
Totals 0 20 0 0.00% 0 161 0 0.0 1.9 100.00%
Laurenaey
ID Spell Graph Casts CPM Hits Misses Miss% Crit% Avg Cast Avg Hit Damage Healing Absorbs DPS HPS Contrib%
0 #0
0 0.0 16 0 0.0% 0.0% 0 165 0 2,639 0 0.0 30.7 100.00%
Totals 0 16 0 0.00% 0 2,639 0 0.0 30.7 100.00%
Haze 59,905 damage / 1,592 healing / 210 casts
Targets hit: Rage Talon Dragon Guard, Blackhand Elite, Rage Talon Dragon Guard, Blackhand Iron Guard
ID Spell Casts Misses Miss% Hits Crits Crit% Avg Hit Damage Healing Overheal Absorbs DPS HPS
815009 Outgrown Power 67 0 0.0% 180 0 0.0% 255 44,562 1,278 0 0 518.2 14.9
860544 Savage Aggression 12 0 0.0% 34 0 0.0% 333 11,110 204 0 0 129.2 2.4
20267 Judgement of Light 5 0 0.0% 11 0 0.0% 217 2,280 110 0 0 26.5 1.3
20053 Vengeance 18 0 0.0% 3 0 0.0% 568 1,703 0 0 0 19.8 0.0
50725 Vigilance 1 0 0.0% 1 0 0.0% 250 250 0 0 0 2.9 0.0
103368 Xavaric's Magnum Opus 2 0 0.0% 0 0 0.0% 0 0 0 0 0 0.0 0.0
20271 Judgement of Light 3 0 0.0% 0 0 0.0% 0 0 0 0 0 0.0 0.0
20185 Judgement of Light 3 0 0.0% 0 0 0.0% 0 0 0 0 0 0.0 0.0
20425 Judgement of Command 3 0 0.0% 0 0 0.0% 0 0 0 0 0 0.0 0.0
20467 Judgement of Command 3 0 0.0% 0 0 0.0% 0 0 0 0 0 0.0 0.0
68082 Glyph of Seal of Command 3 0 0.0% 0 0 0.0% 0 0 0 0 0 0.0 0.0
59578 The Art of War 3 0 0.0% 0 0 0.0% 0 0 0 0 0 0.0 0.0
57669 Replenishment 3 0 0.0% 0 0 0.0% 0 0 0 0 0 0.0 0.0
31930 Judgements of the Wise 3 0 0.0% 0 0 0.0% 0 0 0 0 0 0.0 0.0
20424 Seal of Command 16 0 0.0% 0 0 0.0% 0 0 0 0 0 0.0 0.0
54499 Heart of the Crusader 3 0 0.0% 0 0 0.0% 0 0 0 0 0 0.0 0.0
20007 Holy Strength 2 0 0.0% 0 0 0.0% 0 0 0 0 0 0.0 0.0
821162 Fireball 1 0 0.0% 0 0 0.0% 0 0 0 0 0 0.0 0.0
100234 Entropic Embrace 2 0 0.0% 0 0 0.0% 0 0 0 0 0 0.0 0.0
34999 Emote Roar 2 0 0.0% 0 0 0.0% 0 0 0 0 0 0.0 0.0
61840 Righteous Vengeance 2 0 0.0% 0 0 0.0% 0 0 0 0 0 0.0 0.0
53385 Divine Storm 3 0 0.0% 0 0 0.0% 0 0 0 0 0 0.0 0.0
100108 Holy Leap 1 0 0.0% 0 0 0.0% 0 0 0 0 0 0.0 0.0
100210 Skyburst 1 0 0.0% 0 0 0.0% 0 0 0 0 0 0.0 0.0
100216 Glide 10 0 0.0% 0 0 0.0% 0 0 0 0 0 0.0 0.0
54171 Divine Storm 7 0 0.0% 0 0 0.0% 0 0 0 0 0 0.0 0.0
54172 Divine Storm 21 0 0.0% 0 0 0.0% 0 0 0 0 0 0.0 0.0
20924 Consecration 2 0 0.0% 0 0 0.0% 0 0 0 0 0 0.0 0.0
35395 Crusader Strike 2 0 0.0% 0 0 0.0% 0 0 0 0 0 0.0 0.0
810947 Shadow Blast 2 0 0.0% 0 0 0.0% 0 0 0 0 0 0.0 0.0
845470 Divine Resurgence 2 0 0.0% 0 0 0.0% 0 0 0 0 0 0.0 0.0
68066 Damage Reduction 1 0 0.0% 0 0 0.0% 0 0 0 0 0 0.0 0.0
59665 Vigilance 1 0 0.0% 0 0 0.0% 0 0 0 0 0 0.0 0.0
Totals 210 0 0.0% 229 59,905 1,592 0
Umbrua 54,855 damage / 0 healing / 0 casts
Targets hit: Warchief Rend Blackhand, Gyth, Rage Talon Dragon Guard, Rage Talon Dragon Guard
ID Spell Casts Misses Miss% Hits Crits Crit% Avg Hit Damage Healing Overheal Absorbs DPS HPS
6603 Auto Attack 0 0 0.0% 101 0 0.0% 543 54,855 0 0 0 637.8 0.0
Totals 0 0 0.0% 101 54,855 0 0
Siouxsieee 63,033 damage / 408 healing / 0 casts
Targets hit: Warchief Rend Blackhand, Rage Talon Dragon Guard, Gyth, Rage Talon Dragon Guard
ID Spell Casts Misses Miss% Hits Crits Crit% Avg Hit Damage Healing Overheal Absorbs DPS HPS
6603 Auto Attack 0 0 0.0% 384 0 0.0% 164 63,033 0 0 0 732.9 0.0
0 #0 0 0 0.0% 62 0 0.0% 7 0 408 0 0 0.0 4.7
Totals 0 0 0.0% 446 63,033 408 0
Alyissiao 46,502 damage / 0 healing / 0 casts
Targets hit: Gyth, Rage Talon Dragon Guard, Rage Talon Dragon Guard, Warchief Rend Blackhand
ID Spell Casts Misses Miss% Hits Crits Crit% Avg Hit Damage Healing Overheal Absorbs DPS HPS
6603 Auto Attack 0 0 0.0% 173 0 0.0% 269 46,502 0 0 0 540.7 0.0
Totals 0 0 0.0% 173 46,502 0 0
Tana 35,583 damage / 0 healing / 0 casts
Targets hit: Gyth, Rage Talon Dragon Guard, Warchief Rend Blackhand, Rage Talon Dragon Guard
ID Spell Casts Misses Miss% Hits Crits Crit% Avg Hit Damage Healing Overheal Absorbs DPS HPS
6603 Auto Attack 0 0 0.0% 60 0 0.0% 593 35,583 0 0 0 413.8 0.0
Totals 0 0 0.0% 60 35,583 0 0
Zaedanarue 66,443 damage / 0 healing / 0 casts
Targets hit: Warchief Rend Blackhand, Rage Talon Dragon Guard, Blackhand Iron Guard, Blackhand Elite
ID Spell Casts Misses Miss% Hits Crits Crit% Avg Hit Damage Healing Overheal Absorbs DPS HPS
6603 Auto Attack 0 0 0.0% 113 0 0.0% 588 66,443 0 0 0 772.6 0.0
Totals 0 0 0.0% 113 66,443 0 0
Layla 65,576 damage / 286 healing / 0 casts
Targets hit: Gyth, Rage Talon Dragon Guard, Warchief Rend Blackhand, Rage Talon Dragon Guard
ID Spell Casts Misses Miss% Hits Crits Crit% Avg Hit Damage Healing Overheal Absorbs DPS HPS
6603 Auto Attack 0 0 0.0% 107 0 0.0% 613 65,576 0 0 0 762.5 0.0
0 #0 0 0 0.0% 3 0 0.0% 95 0 286 0 0 0.0 3.3
Totals 0 0 0.0% 110 65,576 286 0
Talioniao 70,298 damage / 511 healing / 0 casts
Targets hit: Blackhand Elite, Blackhand Assassin, Warchief Rend Blackhand, Gyth
ID Spell Casts Misses Miss% Hits Crits Crit% Avg Hit Damage Healing Overheal Absorbs DPS HPS
6603 Auto Attack 0 0 0.0% 95 0 0.0% 740 70,298 0 0 0 817.4 0.0
0 #0 0 0 0.0% 6 0 0.0% 85 0 511 0 0 0.0 5.9
Totals 0 0 0.0% 101 70,298 511 0
Laurenaey 0 damage / 2,639 healing / 0 casts
ID Spell Casts Misses Miss% Hits Crits Crit% Avg Hit Damage Healing Overheal Absorbs DPS HPS
0 #0 0 0 0.0% 16 0 0.0% 165 0 2,639 0 0 0.0 30.7
Totals 0 0 0.0% 16 0 2,639 0
Shealoi 0 damage / 161 healing / 0 casts
ID Spell Casts Misses Miss% Hits Crits Crit% Avg Hit Damage Healing Overheal Absorbs DPS HPS
0 #0 0 0 0.0% 20 0 0.0% 8 0 161 0 0 0.0 1.9
Totals 0 0 0.0% 20 0 161 0
Haze
ID Spell Casts Misses Miss% Hits Crits Damage Healing Overheal Absorbs DPS HPS
815009 Outgrown Power 67 0 0.0% 180 0 44,562 1,278 0 0 518.2 14.9
860544 Savage Aggression 12 0 0.0% 34 0 11,110 204 0 0 129.2 2.4
20267 Judgement of Light 5 0 0.0% 11 0 2,280 110 0 0 26.5 1.3
20053 Vengeance 18 0 0.0% 3 0 1,703 0 0 0 19.8 0.0
50725 Vigilance 1 0 0.0% 1 0 250 0 0 0 2.9 0.0
103368 Xavaric's Magnum Opus 2 0 0.0% 0 0 0 0 0 0 0.0 0.0
20271 Judgement of Light 3 0 0.0% 0 0 0 0 0 0 0.0 0.0
20185 Judgement of Light 3 0 0.0% 0 0 0 0 0 0 0.0 0.0
20425 Judgement of Command 3 0 0.0% 0 0 0 0 0 0 0.0 0.0
20467 Judgement of Command 3 0 0.0% 0 0 0 0 0 0 0.0 0.0
68082 Glyph of Seal of Command 3 0 0.0% 0 0 0 0 0 0 0.0 0.0
59578 The Art of War 3 0 0.0% 0 0 0 0 0 0 0.0 0.0
57669 Replenishment 3 0 0.0% 0 0 0 0 0 0 0.0 0.0
31930 Judgements of the Wise 3 0 0.0% 0 0 0 0 0 0 0.0 0.0
20424 Seal of Command 16 0 0.0% 0 0 0 0 0 0 0.0 0.0
54499 Heart of the Crusader 3 0 0.0% 0 0 0 0 0 0 0.0 0.0
20007 Holy Strength 2 0 0.0% 0 0 0 0 0 0 0.0 0.0
821162 Fireball 1 0 0.0% 0 0 0 0 0 0 0.0 0.0
100234 Entropic Embrace 2 0 0.0% 0 0 0 0 0 0 0.0 0.0
34999 Emote Roar 2 0 0.0% 0 0 0 0 0 0 0.0 0.0
61840 Righteous Vengeance 2 0 0.0% 0 0 0 0 0 0 0.0 0.0
53385 Divine Storm 3 0 0.0% 0 0 0 0 0 0 0.0 0.0
100108 Holy Leap 1 0 0.0% 0 0 0 0 0 0 0.0 0.0
100210 Skyburst 1 0 0.0% 0 0 0 0 0 0 0.0 0.0
100216 Glide 10 0 0.0% 0 0 0 0 0 0 0.0 0.0
54171 Divine Storm 7 0 0.0% 0 0 0 0 0 0 0.0 0.0
54172 Divine Storm 21 0 0.0% 0 0 0 0 0 0 0.0 0.0
20924 Consecration 2 0 0.0% 0 0 0 0 0 0 0.0 0.0
35395 Crusader Strike 2 0 0.0% 0 0 0 0 0 0 0.0 0.0
810947 Shadow Blast 2 0 0.0% 0 0 0 0 0 0 0.0 0.0
845470 Divine Resurgence 2 0 0.0% 0 0 0 0 0 0 0.0 0.0
68066 Damage Reduction 1 0 0.0% 0 0 0 0 0 0 0.0 0.0
59665 Vigilance 1 0 0.0% 0 0 0 0 0 0 0.0 0.0
Umbrua
ID Spell Casts Misses Miss% Hits Crits Damage Healing Overheal Absorbs DPS HPS
6603 Auto Attack 0 0 0.0% 101 0 54,855 0 0 0 637.8 0.0
Siouxsieee
ID Spell Casts Misses Miss% Hits Crits Damage Healing Overheal Absorbs DPS HPS
6603 Auto Attack 0 0 0.0% 384 0 63,033 0 0 0 732.9 0.0
0 #0 0 0 0.0% 62 0 0 408 0 0 0.0 4.7
Alyissiao
ID Spell Casts Misses Miss% Hits Crits Damage Healing Overheal Absorbs DPS HPS
6603 Auto Attack 0 0 0.0% 173 0 46,502 0 0 0 540.7 0.0
Tana
ID Spell Casts Misses Miss% Hits Crits Damage Healing Overheal Absorbs DPS HPS
6603 Auto Attack 0 0 0.0% 60 0 35,583 0 0 0 413.8 0.0
Zaedanarue
ID Spell Casts Misses Miss% Hits Crits Damage Healing Overheal Absorbs DPS HPS
6603 Auto Attack 0 0 0.0% 113 0 66,443 0 0 0 772.6 0.0
Layla
ID Spell Casts Misses Miss% Hits Crits Damage Healing Overheal Absorbs DPS HPS
6603 Auto Attack 0 0 0.0% 107 0 65,576 0 0 0 762.5 0.0
0 #0 0 0 0.0% 3 0 0 286 0 0 0.0 3.3
Talioniao
ID Spell Casts Misses Miss% Hits Crits Damage Healing Overheal Absorbs DPS HPS
6603 Auto Attack 0 0 0.0% 95 0 70,298 0 0 0 817.4 0.0
0 #0 0 0 0.0% 6 0 0 511 0 0 0.0 5.9
Laurenaey
ID Spell Casts Misses Miss% Hits Crits Damage Healing Overheal Absorbs DPS HPS
0 #0 0 0 0.0% 16 0 0 2,639 0 0 0.0 30.7
Shealoi
ID Spell Casts Misses Miss% Hits Crits Damage Healing Overheal Absorbs DPS HPS
0 #0 0 0 0.0% 20 0 0 161 0 0 0.0 1.9
Scarshield Acolyte
ID Spell Hits Crits Damage DTPS
6603 Auto Attack 35 0 13,020 151.4
20267 Judgement of Light 1 0 248 2.9
815009 Outgrown Power 7 0 2,406 28.0
860544 Savage Aggression 1 0 241 2.8
Totals 15,915
Rage Talon Dragonspawn
ID Spell Hits Crits Damage DTPS
6603 Auto Attack 2 0 1,091 12.7
Totals 1,091
Blackhand Dreadweaver
ID Spell Hits Crits Damage DTPS
6603 Auto Attack 5 0 3,149 36.6
20053 Vengeance 3 0 1,703 19.8
Totals 4,852
Blackhand Summoner
ID Spell Hits Crits Damage DTPS
6603 Auto Attack 1 0 782 9.1
Totals 782
Blackhand Veteran
ID Spell Hits Crits Damage DTPS
6603 Auto Attack 4 0 1,891 22.0
Totals 1,891
Blackhand Veteran
ID Spell Hits Crits Damage DTPS
6603 Auto Attack 3 0 1,754 20.4
Totals 1,754
Blackhand Elite
ID Spell Hits Crits Damage DTPS
6603 Auto Attack 109 0 27,159 315.8
20267 Judgement of Light 1 0 248 2.9
815009 Outgrown Power 15 0 5,643 65.6
860544 Savage Aggression 4 0 1,769 20.6
Totals 34,819
Blackhand Assassin
ID Spell Hits Crits Damage DTPS
6603 Auto Attack 115 0 25,329 294.5
20267 Judgement of Light 1 0 248 2.9
815009 Outgrown Power 15 0 5,526 64.3
860544 Savage Aggression 1 0 241 2.8
Totals 31,344
Blackhand Iron Guard
ID Spell Hits Crits Damage DTPS
6603 Auto Attack 74 0 23,028 267.8
20267 Judgement of Light 1 0 271 3.2
815009 Outgrown Power 11 0 3,442 40.0
860544 Savage Aggression 1 0 73 0.8
Totals 26,814
Blackhand Iron Guard
ID Spell Hits Crits Damage DTPS
6603 Auto Attack 120 0 24,714 287.4
20267 Judgement of Light 1 0 248 2.9
815009 Outgrown Power 19 0 4,831 56.2
860544 Savage Aggression 3 0 1,199 13.9
Totals 30,992
Blackhand Iron Guard
ID Spell Hits Crits Damage DTPS
6603 Auto Attack 110 0 26,020 302.6
20267 Judgement of Light 1 0 248 2.9
815009 Outgrown Power 13 0 3,332 38.7
860544 Savage Aggression 2 0 489 5.7
Totals 30,089
Gyth
ID Spell Hits Crits Damage DTPS
6603 Auto Attack 96 0 62,517 726.9
50725 Vigilance 1 0 250 2.9
815009 Outgrown Power 15 0 832 9.7
Totals 63,599
Rage Talon Dragon Guard
ID Spell Hits Crits Damage DTPS
6603 Auto Attack 72 0 39,409 458.2
20267 Judgement of Light 1 0 264 3.1
815009 Outgrown Power 14 0 5,060 58.8
860544 Savage Aggression 7 0 3,057 35.5
Totals 47,790
Rage Talon Dragon Guard
ID Spell Hits Crits Damage DTPS
6603 Auto Attack 102 0 41,614 483.9
20267 Judgement of Light 1 0 241 2.8
815009 Outgrown Power 18 0 5,170 60.1
860544 Savage Aggression 2 0 476 5.5
Totals 47,501
Rage Talon Dragon Guard
ID Spell Hits Crits Damage DTPS
6603 Auto Attack 73 0 40,858 475.1
20267 Judgement of Light 1 0 264 3.1
815009 Outgrown Power 9 0 3,477 40.4
860544 Savage Aggression 6 0 3,565 41.5
Totals 48,164
Warchief Rend Blackhand
ID Spell Hits Crits Damage DTPS
6603 Auto Attack 79 0 64,762 753.0
815009 Outgrown Power 15 0 4,843 56.3
Totals 69,605
Talioniao
ID Spell Hits Crits Damage DTPS
6603 Auto Attack 15 0 3,755 43.7
Totals 3,755
Siouxsieee
ID Spell Hits Crits Damage DTPS
6603 Auto Attack 18 0 1,438 16.7
Totals 1,438
Target Attacker Spell Events Direct Hits Crits Avg Hit Avg Crit Damage Absorbed Blocked DTPS
Gyth Umbrua #6603 16 16 0 444 0 7,110 0 0 82.7
Gyth Siouxsieee #6603 23 23 0 353 0 8,108 0 0 94.3
Gyth Alyissiao #6603 16 16 0 656 0 10,503 0 0 122.1
Gyth Haze #815009 15 15 0 55 0 832 0 0 9.7
Gyth Tana #6603 14 14 0 614 0 8,594 0 0 99.9
Gyth Zaedanarue #6603 7 7 0 547 0 3,828 0 0 44.5
Gyth Layla #6603 16 16 0 1,076 0 17,218 0 0 200.2
Gyth Talioniao #6603 4 4 0 1,789 0 7,156 0 0 83.2
Gyth Haze #50725 1 1 0 250 0 250 0 0 2.9
Warchief Rend Blackhand Siouxsieee #6603 14 14 0 817 0 11,439 0 0 133.0
Warchief Rend Blackhand Umbrua #6603 20 20 0 814 0 16,278 0 0 189.3
Warchief Rend Blackhand Layla #6603 12 12 0 709 0 8,506 0 0 98.9
Warchief Rend Blackhand Zaedanarue #6603 6 6 0 1,599 0 9,595 0 0 111.6
Warchief Rend Blackhand Alyissiao #6603 14 14 0 382 0 5,345 0 0 62.2
Warchief Rend Blackhand Haze #815009 15 15 0 323 0 4,843 0 0 56.3
Warchief Rend Blackhand Tana #6603 8 8 0 766 0 6,124 0 0 71.2
Warchief Rend Blackhand Talioniao #6603 5 5 0 1,495 0 7,475 0 0 86.9
Blackhand Dreadweaver Talioniao #6603 1 1 0 1,465 0 1,465 0 0 17.0
Blackhand Veteran Talioniao #6603 1 1 0 745 0 745 0 0 8.7
Blackhand Summoner Talioniao #6603 1 1 0 782 0 782 0 0 9.1
Rage Talon Dragonspawn Talioniao #6603 1 1 0 759 0 759 0 0 8.8
Blackhand Dreadweaver Umbrua #6603 1 1 0 497 0 497 0 0 5.8
Blackhand Dreadweaver Alyissiao #6603 1 1 0 331 0 331 0 0 3.8
Blackhand Veteran Alyissiao #6603 1 1 0 331 0 331 0 0 3.8
Rage Talon Dragonspawn Alyissiao #6603 1 1 0 332 0 332 0 0 3.9
Blackhand Dreadweaver Tana #6603 1 1 0 405 0 405 0 0 4.7
Blackhand Veteran Zaedanarue #6603 1 1 0 1,020 0 1,020 0 0 11.9
Blackhand Veteran Siouxsieee #6603 3 3 0 290 0 871 0 0 10.1
Blackhand Dreadweaver Haze #20053 3 3 0 568 0 1,703 0 0 19.8
Blackhand Dreadweaver Layla #6603 1 1 0 451 0 451 0 0 5.2
Blackhand Veteran Layla #6603 1 1 0 678 0 678 0 0 7.9
Blackhand Iron Guard Layla #6603 6 6 0 323 0 1,935 0 0 22.5
Blackhand Iron Guard Siouxsieee #6603 11 11 0 305 0 3,358 0 0 39.0
Blackhand Iron Guard Tana #6603 13 13 0 310 0 4,025 0 0 46.8
Blackhand Iron Guard Zaedanarue #6603 11 11 0 417 0 4,587 0 0 53.3
Blackhand Iron Guard Zaedanarue #6603 10 10 0 511 0 5,105 0 0 59.4
Rage Talon Dragon Guard Zaedanarue #6603 11 11 0 534 0 5,873 0 0 68.3
Rage Talon Dragon Guard Zaedanarue #6603 9 9 0 577 0 5,193 0 0 60.4
Blackhand Iron Guard Umbrua #6603 7 7 0 520 0 3,641 0 0 42.3
Blackhand Iron Guard Talioniao #6603 8 8 0 371 0 2,970 0 0 34.5
Blackhand Iron Guard Alyissiao #6603 18 18 0 140 0 2,512 0 0 29.2
Rage Talon Dragon Guard Alyissiao #6603 16 16 0 400 0 6,400 0 0 74.4
Blackhand Iron Guard Alyissiao #6603 21 21 0 117 0 2,447 0 0 28.5
Blackhand Iron Guard Haze #815009 19 19 0 254 0 4,831 0 0 56.2
Blackhand Iron Guard Haze #815009 11 11 0 313 0 3,442 0 0 40.0
Rage Talon Dragon Guard Haze #815009 14 14 0 361 0 5,060 0 0 58.8
Rage Talon Dragon Guard Siouxsieee #6603 14 14 0 408 0 5,711 0 0 66.4
Scarshield Acolyte Siouxsieee #6603 6 6 0 193 0 1,156 0 0 13.4
Scarshield Acolyte Alyissiao #6603 14 14 0 130 0 1,824 0 0 21.2
Blackhand Elite Alyissiao #6603 22 22 0 202 0 4,437 0 0 51.6
Rage Talon Dragon Guard Alyissiao #6603 15 15 0 420 0 6,293 0 0 73.2
Rage Talon Dragon Guard Umbrua #6603 11 11 0 383 0 4,211 0 0 49.0
