Treasure Hunter League
Discover unique Inconspicuous Chests, explore new zones, and earn Explorer Score.
Monthly expedition
Ranked per account. Last month's champion remains visible but the prize passes to the next eligible hunter.
All-Time Chest Masters
Lifetime character records for unique Inconspicuous Chests opened across Azeroth. Staff and GM accounts are excluded, and these rankings do not reset when a monthly expedition ends.
| Rank | Chest Master | Level | Unique chests opened | Legacy mark |
|---|---|---|---|---|
| #1 | Palaghon | 16 | 478 | Chest Sovereign |
| #2 | Jalthena | 60 | 268 | Master Pathfinder |
| #3 | Vex | 31 | 218 | Vault Seeker |
| #4 | Aerdin | 17 | 208 | Veteran hunter |
| #5 | Fia | 7 | 204 | Veteran hunter |
| #6 | Karzo | 55 | 202 | Veteran hunter |
| #7 | Loraellind | 60 | 195 | Veteran hunter |
| #8 | Kurgon | 60 | 179 | Veteran hunter |
| #9 | Keal | 60 | 171 | Veteran hunter |
| #10 | Lapisilion | 60 | 164 | Veteran hunter |
| #11 | Lily | 60 | 136 | Veteran hunter |
| #12 | Shiori | 18 | 125 | Veteran hunter |
| #13 | Mige | 60 | 121 | Veteran hunter |
| #14 | Inntaxx | 60 | 120 | Veteran hunter |
| #15 | Felandra | 22 | 118 | Veteran hunter |
| #16 | Anduriel | 60 | 114 | Veteran hunter |
| #17 | Morrigan | 60 | 98 | Veteran hunter |
| #18 | NaterBertue | 60 | 83 | Veteran hunter |
| #19 | Zeyla | 60 | 76 | Veteran hunter |
| #20 | Atomicdin | 25 | 69 | Veteran hunter |
| #21 | Dracia | 60 | 64 | Veteran hunter |
| #22 | Cenerae | 60 | 60 | Veteran hunter |
| #23 | Bullseye | 60 | 58 | Veteran hunter |
| #24 | Nazzivian | 60 | 55 | Veteran hunter |
| #25 | Lilitu | 1 | 54 | Veteran hunter |
Explorer Score
10 points for a new account-wide chest, 5 bonus points for your first discovery in a new zone, plus featured-zone bonuses.
Champion's Curse
The reigning champion may still lead the standings and earn prestige, but the next eligible hunter receives the following month's first prize.
Monthly rewards
First place earns 100 VP and the Master Treasure Hunter title. Second earns 60 VP; third earns 35 VP.