Rank Character Level Kills Race Class
1st Dinkledeath 80 27744
2nd Dinkledork 60 4334
3rd Vollem 60 2096
4th Zess 60 790
5th Khrom 60 462
6th Katten 60 448
7th Zukko 60 414
8th Vizzik 60 405
9th ZugZug 60 354
10th Grobble 50 342
11th Genjuro 60 342
12th Oren 60 339
13th Saurfang 60 329
14th Dert 60 299
15th Felius 60 295
16th Erendya 60 264
17th Frost 60 216
18th Shekarchi 60 210
19th Buttahorn 50 203
20th Cowslaw 47 203
21st Buttabeard 52 192
22nd Jannahdk 60 191
23rd Cenerae 60 176
24th NaterBertue 60 173
25th Indris 60 171
26th Aghornas 60 156
27th Vex 31 153
28th Getcold 60 149
29th MiniMorty 60 144
30th Looknotouch 60 132
31st Nekrash 60 118
32nd Henock 60 115
33rd Dog 60 111
34th Thorella 60 109
35th Shaunadin 60 108
36th Verdax 60 103
37th RetroHunter 60 102
38th Arthon 60 102
39th Anarchost 60 100
40th Izira 60 98
41st Talora 60 94
42nd Storm 60 91
43rd Isye 60 88
44th Kurgon 60 86
45th Vizzim 23 81
46th Shelinara 60 81
47th Barle 60 78
48th Getblessed 60 77
49th Yirtlek 29 71
50th Butta 33 68
Rank Name Rating Members
There are no 2v2 Teams.
Rank Name Rating Members
There are no 3v3 Teams.
Rank Name Rating Members
There are no 5v5 Teams.