Rank Character Level Kills Race Class
1st Dinkledeath 80 27744
2nd Dinkledork 60 4334
3rd Vollem 60 2096
4th Zess 60 790
5th Khrom 60 462
6th Katten 60 448
7th Zukko 60 414
8th Vizzik 60 405
9th ZugZug 60 354
10th Grobble 50 342
11th Genjuro 60 342
12th Oren 60 339
13th Saurfang 60 329
14th Dert 60 299
15th Felius 60 295
16th Erendya 60 264
17th Frost 60 216
18th Shekarchi 60 210
19th Buttahorn 50 203
20th Cowslaw 47 203
21st Jannahdk 60 191
22nd NaterBertue 60 173
23rd Indris 60 171
24th Aghornas 60 156
25th Vex 31 153
26th Getcold 60 149
27th Looknotouch 60 132
28th Cenerae 60 121
29th Nekrash 60 118
30th MiniMorty 60 117
31st Henock 60 115
32nd Dog 60 111
33rd Thorella 60 109
34th Shaunadin 60 108
35th Verdax 60 103
36th RetroHunter 60 102
37th Anarchost 60 100
38th Izira 60 98
39th Arthon 60 95
40th Talora 60 94
41st Storm 60 91
42nd Isye 60 88
43rd Kurgon 60 86
44th Vizzim 23 81
45th Shelinara 60 81
46th Barle 60 78
47th Getblessed 60 77
48th Yirtlek 29 71
49th Butta 33 68
50th Bubu 56 64
Rank Name Rating Members
There are no 2v2 Teams.
Rank Name Rating Members
There are no 3v3 Teams.
Rank Name Rating Members
There are no 5v5 Teams.