Rank Character Level Kills Race Class
1st Dinkledeath 80 27744
2nd Nazzivian 60 25125
3rd Dinkledork 60 4334
4th Vollem 60 2097
5th Keal 60 2085
6th Dhuriel 60 1252
7th Morrigan 60 965
8th Zess 60 790
9th Roland 60 664
10th Kastiel 60 643
11th Karel 21 638
12th Khrom 60 462
13th Katten 60 448
14th Zukko 60 414
15th Vizzik 60 405
16th ZugZug 60 354
17th Grobble 53 349
18th Genjuro 60 342
19th Oren 60 340
20th Aerdin 60 330
21st Saurfang 60 329
22nd Shiraxx 33 315
23rd Dert 60 299
24th Felius 60 295
25th Erendya 60 264
26th Buttahorn 58 256
27th Dangren 45 251
28th Lilitu 1 220
29th Bleed 60 216
30th Frost 60 216
31st Haze 60 212
32nd Shekarchi 60 210
33rd Cowslaw 47 203
34th Buttabeard 53 200
35th Jannahdk 60 191
36th Rosey 60 189
37th Cenerae 60 176
38th NaterBertue 60 173
39th Indris 60 171
40th Aghornas 60 156
41st Vex 31 153
42nd Getcold 60 149
43rd MiniMorty 60 144
44th Looknotouch 60 132
45th Rain 59 127
46th Nekrash 60 118
47th Henock 60 115
48th Dog 60 111
49th Thorella 60 109
50th Shaunadin 60 108
Rank Name Rating Members
There are no 2v2 Teams.
Rank Name Rating Members
There are no 3v3 Teams.
Rank Name Rating Members
There are no 5v5 Teams.